Course videos from 2013
Revision as of 15:14, 12 August 2018 by Kevin Dunn (talk | contribs)
All videos for the course "Engineering Economics and Problem Solving" are available for download from this page.
Date in 2013 | Link to 2013 files | Download video/audio file | Video |
---|---|---|---|
06 September 2013 | Course overview: administrative issues | 47 minutes | |
10 September 2013 | Engineering Economics (time value of investing) | 47 minutes | |
11 September 2013 | Engineering Economics (time value of inflation) | 48 minutes | |
17 September 2013 | Engineering Economics (profitability) | 48 minutes | |
17 September 2013 | Engineering Economics (profitability) | 48 minutes | |
18 September 2013 | Engineering Economics (comparisons) | 49 minutes | |
20 September 2013 | Engineering Economics (tax and depreciation) | 51 minutes | |
24 September 2013 | Engineering Economics (tax and depreciation and capital cost estimation) | 48 minutes | |
25 September 2013 | Engineering Economics (capital cost estimation) | 51 minutes | |
27 September 2013 | Project introduction | 47 minutes | |
01 October 2013 | Engineering Economics (capital cost estimation) | 51 minutes | |
02 October 2013 | Engineering Economics (capital cost estimation) | 50 minutes | |
04 October 2013 | Engineering Economics (mutually exclusive alternatives) | 49 minutes | |
08 October 2013 | Engineering Economics (sensitivity analysis) | 48 minutes | |
09 October 2013 | Process Safety (historical accidents) | 49 minutes | |
11 October 2013 | Process Safety (safety hierarchy) | 51 minutes | |
15 October 2013 | Process Safety (safety hierarchy) | 51 minutes | |
18 October 2013 | Process Safety (safety hierarchy) | 50 minutes | |
22 October 2013 | Process Safety (safety hierarchy) | 47 minutes | |
23 October 2013 | Process Safety (HAZOP) | 46 minutes | |
25 October 2013 | Project meeting overview | 28 minutes
|
|
29 October 2013 | Process Safety (HAZOP) | 49 minutes | |
30 October 2013 | Process Safety (HAZOP) | 27 minutes | |
30 October 2013 | Process Operability (Introduction) | 22 minutes | |
05 November 2013 | Process Operability (Operating window) | 48 minutes | |
06 November 2013 | Process Operability (Flexibility) | 50 minutes | |
08 November 2013 | Process Operability (Reliability) | 46 minutes | |
12 November 2013 | Process Operability (Transitions) | 50 minutes | |
13 November 2013 | Process Operability (Transitions) | 47 minutes | |
19 November 2013 | Process Operability (Batch sequencing and scheduling)
Guest lecture: Chris Ewaschuk |
47 minutes | |
20 November 2013 | Guest lecture
Robert Kulperger |
48 minutes
|
|
26 November 2013 | Process Troubleshooting
Guest lecture: Dr. Tom Marlin |
52 minutes | |
27 November 2013 | Process Troubleshooting
Guest lecture: Dr. Tom Marlin |
52 minutes | |
29 November 2013 | Process Troubleshooting
Guest lecture: Dr. Tom Marlin |
51 minutes | |
03 December 2013 | Process Troubleshooting
Guest lecture: Dr. Tom Marlin |
38 minutes | |
03 December 2013 | Professional Engineers Ontario | 12 minutes | |
04 December 2013 | Engineering Ethics | 34 minutes | |
04 December 2013 | Course wrap-up | 14 minutes |