Difference between revisions of "Main Page"

From Engineering Economics and Problem Solving: 4N4
Jump to navigation Jump to search
m (Reverted edits by MediaWiki default (talk) to last revision by Kevin Dunn)
Line 15: Line 15:
| width="15%" valign="top" | [[File:Crystal_Clear_action_configure.png|80x80px]]
| width="15%" valign="top" | [[File:Crystal_Clear_action_configure.png|80x80px]]
| width="85%" |
| width="85%" |
* [[Course_outline_(2012) | Course outline]]
* [[Course_outline_(2013) | Course outline]]
* [[Course videos from 2012 | Course videos from 2012]]
* [[Course videos from 2013 | Course videos from 2013]]
* [[Engineering_Economics_and_Problem_Solving:_4N4:About | Copyright and other legal stuff]]
* [[Engineering_Economics_and_Problem_Solving:_4N4:About | Copyright and other legal stuff]]
* [http://learnche.mcmaster.ca/feedback-questions Comments, questions, feedback?] Don't wait for official course evaluations.
* [http://learnche.mcmaster.ca/feedback-questions Comments, questions, feedback?] Don't wait for official course evaluations.
<hr>
<hr>


'''Announcements''' ([[Archived-Announcements-2012|previous ones]])
'''Announcements''' ([[Archived-Announcements-2013|previous ones]])


* [[Media:2012-4N4-Official-evaluation.pdf|Official course evaluation for 2012]] - thank you for the many constructive comments. I've been in discussions with a number of people (Tom Marlin, Don Woods, and your feedback in the course reflection and this evaluation). Based on this there will be some major changes in 2013, and even more in future years to ensure it stays one of the best at McMaster University, and internationally.
* The course starts on 6 September 2013. See you at the first class.
 
* Thank you again for your hard work in this difficult and unusual course. All the best for 4W4 next term.


|}
|}
Line 36: Line 34:
| width="15%" valign="top" | [[File:Crystal_Clear_app_korganizer.png|80x80px]]
| width="15%" valign="top" | [[File:Crystal_Clear_app_korganizer.png|80x80px]]
| width="85%" |
| width="85%" |
# [[Course overview - 2012|Course overview]]
# [[Course overview - 2013|Course overview]]
# [[Group work and chairperson skills - 2012|Group work and chairperson skills]]
# [[Engineering economics - 2013 | Engineering economics]]
# [[Engineering economics - 2012 | Engineering economics]]
# [[Process safety - 2013| Process safety]]
# [[Process safety - 2012| Process safety]]
# [[Self-directed_learning_project_-_2013|Life-long and self-directed learning]]
# [[Self-directed_learning_project_-_2012|Life-long and self-directed learning]]
# [[Process operability - 2013|Process operability]]
# [[Process troubleshooting - 2012|Process troubleshooting]]
# [[Process troubleshooting - 2013|Process troubleshooting]]
# [[Dealing with uncertainty - 2012|Dealing with uncertainty]] (reference only)
# [[Process operability - 2012|Process operability]]
# [[Enrichment topics - 2012| Enrichment topics]]  
<hr>
<hr>
[[Course pack for 2012]]
[[Materials from 2012]]
 
[[Course wrap-up for 2012]]
|}
|}
</div>
</div>
Line 71: Line 64:


Assignment questions will be available here. Parts of the assignments will be covered in the tutorial period.  
Assignment questions will be available here. Parts of the assignments will be covered in the tutorial period.  
:* [[Assignment 1 - 2012 | Personal finance SDL assignment/tutorial]] <span style="color:#008888">(solutions covered in tutorial)</span>
:* [[Assignment 2 - 2012 | Assignment 2: Time value of money]] <span style="color:#008888">(with solutions)</span>
:* [[Assignment 3 - 2012 | Assignment 3: Profitability measures, depreciation, taxes and TVM]] <span style="color:#008888">(with solutions)</span>
:* [[Assignment 4 - 2012 | Assignment 4: Sensitivity analysis, depreciation and taxes]] <span style="color:#008888">(with solutions)</span>
:* [[Assignment 5 - 2012 | Assignment 5: Capital and operating cost estimation]] <span style="color:#008888">(with solutions)</span>
:* [[Assignment 6 - 2012 | Assignment 6: Safety workshop]] <span style="color:#008888">(solutions covered in class on 23 Oct)</span>
:* [[Assignment 7 - 2012 | Assignment 7: Process drawings and engineering operability]] <span style="color:#008888">(solutions covered in tutorial)</span>
:* [[Assignment 8 - 2012 | Assignment 8: Troubleshooting]] <span style="color:#008888">(solutions covered in tutorial)</span>


Please follow [[Electronic submissions - 2012|these instructions]] when submitting electronically.
 
Please follow [[Electronic submissions - 2013|these instructions]] when submitting electronically.
<hr>
<hr>
'''Tests, exams and project'''
'''Tests, exams and project'''
:* [[Written midterm - 2012 | Written midterm]] <span style="color:#008888">(with solutions)</span>
:* [[Written midterm - 2013 | Written midterm]] <span style="color:#008888">(with solutions)</span>
:* [[Self-directed learning project - 2012| Self-directed learning project]]
:* [[Self-directed learning project - 2013| Self-directed learning project]]
:* [[Final exam - 2012|Final exam]]
:* [[Final exam - 2013|Final exam]]
:* [[Practice questions | Practice questions for tests and exams]]
:* [[Practice questions | Practice questions for tests and exams]]
:* [[Cover_letters_-_2012 | Cover letter guidelines]] for written submissions
:* [[Cover_letters_-_2013 | Cover letter guidelines]] for written submissions
:* [[Course reflection-2012 | Course reflection]]
:* [[Course reflection-2013 | Course reflection]]
|}  
|}  
</div>
</div>

Revision as of 01:47, 1 August 2013

Engineering Economics and Problem Solving: CHE 4N4


Administrative Class materials
Crystal Clear action configure.png

Announcements (previous ones)

  • The course starts on 6 September 2013. See you at the first class.


Assignments, tutorials, projects, exams Course calendar
Crystal Clear app kedit.png

Assignments/Tutorials

Assignment questions will be available here. Parts of the assignments will be covered in the tutorial period.


Please follow these instructions when submitting electronically.


Tests, exams and project