Difference between revisions of "Supplementary readings"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 29: | Line 29: | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0121609553#Canada Loan] | | [http://en.wikipedia.org/wiki/Special:BookSources/0121609553#Canada Loan] | ||
| [http://en.wikipedia.org/wiki/Special:BookSources/0121609553#Booksellers Buy] | | [http://en.wikipedia.org/wiki/Special:BookSources/0121609553#Booksellers Buy] | ||
|- | |||
| Ericsson, Johansson, Kettaneth-Wold, Trygg, Wikström, Wold | |||
| Multivariate and Megavariate Data Analysis (Parts I and II) | |||
| [http://libcat.mcmaster.ca/index.jsp?Ntt1=1541869&Ntk1=Bib+No.&Ntx1=mode+matchallpartial McMaster] | |||
| [http://en.wikipedia.org/wiki/Special:BookSources/9197373028#Canada Loan] | |||
| [http://en.wikipedia.org/wiki/Special:BookSources/9197373028#Booksellers Buy] | |||
|- | |- | ||
| Few | | Few | ||
Line 55: | Line 61: | ||
|} | |} | ||
== Journal publications == | |||
''McMaster students should be able to access all these publications from a campus IP number'' | |||
* Kenneth R. Beebe and Bruce R. Kowalski: "[http://dx.doi.org/10.1021/ac00144a001 An Introduction to Multivariate Calibration and Analysis]", ''Analytical Chemistry'', '''59'''(17), l007a-1017a, 1987. | |||
* N. Bratchell: "[http://dx.doi.org/10.1002/cem.1180030406 Multivariate Response Surface Modelling by Principal Components Analysis]", ''Journal of Chemometrics'', '''3''', 579-588, 1989. | |||
* Paul Geladi, Bruce R. Kowalski: "[http://dx.doi.org/10.1016/0003-2670(86)80028-9 Partial least squares regression: A tutorial]", ''Analytica Chimica Acta'', '''185''', 1-17, 1986. | |||
* A. Höskuldsson: "[http://dx.doi.org/10.1002/cem.1180020306 PLS Regression Methods]", ''Journal of Chemometrics'', '''2''', 211-228, 1988. | |||
* James V. Kresta, John F. MacGregor, Thomas E. Marlin: "[http://dx.doi.org/10.1002/cjce.5450690105 Multivariate Statistical Monitoring of Process Operating Performance]", ''Canadian Journal of Chemical Engineering'', '''69''', 35-47, 1991. | |||
* Olav M. Kvalheim: "[http://dx.doi.org/10.1016/0169-7439(87)80021-7 Latent-Structure Decompositions (Projections) of Multivariate Data]", ''Chemometrics and Intelligent Laboratory Systems'', '''2''', 283-290, 1987. | |||
* Olav M. Kvalheim, Terje V. Karstang: "[http://dx.doi.org/10.1016/0169-7439(89)80110-8 Interpretation of Latent-Variable Regression Models]", ''Chemometrics and Intelligent Laboratory Systems'', '''7''', 39-51, 1989. | |||
* Svante Wold: "[http://www.jstor.org/stable/1267639 Cross-Validatory Estimation of the Number of Components in Factor and Principal Components Models]", ''Technometrics'', '''20'''(4), 397-405, 1978. | |||
* Svante Wold, Kim Esbensen, Paul Geladi: "[http://dx.doi.org/10.1016/0169-7439(87)80084-9 Principal component analysis]", ''Chemometrics and Intelligent Laboratory Systems'', '''2''', 37-52, 1987. | |||
* Svante Wold, Paul Geladi, Kim Esbensen, Jerker Öhman: "[http://dx.doi.org/10.1002/cem.1180010107 Multi-Way Principal Components- and PLS-Analysis]", ''Journal of Chemometrics'', '''1''', 41-56, 1987. | |||
* Svante Wold, Michael Sjöström, Lennart Eriksson: "[http://dx.doi.org/10.1016/S0169-7439(01)00155-1 PLS-regression: a basic tool of chemometrics]", ''Chemometrics and Intelligent Laboratory Systems'', '''58''', 109-130, 2001. | |||
* John MacGregor, Honglu Yu, Salvador García-Muñoz, Jesus Flores-Cerrillo: "[http://dx.doi.org/10.1016/j.compchemeng.2005.02.007 Data-based latent variable methods for process analysis, monitoring and control]". ''Computers and Chemical Engineering'', '''29''', 1217-1223, 2005. | |||
* John MacGregor and Theodora Kourti: "[http://dx.doi.org/10.1016/0967-0661(95)00014-L Statistical process control of multivariate processes]", ''Control Engineering Practice'', '''3''', 403-414, 1995. | |||
* James V. Kresta, Thomas E. Marlin, and John F. MacGregor: "[http://dx.doi.org/10.1016/0098-1354(93)E0006-U Development of inferential process models using PLS]". ''Computers and Chemical Engineering'', '''18''', 597-611, 1994. | |||
* | * Ivan Miletic, Shannon Quinn, Michael Dudzic, Vit Vaculik and Marc Champagne: "[http://dx.doi.org/10.1016/j.jprocont.2004.02.001 An industrial perspective on implementing on-line applications of multivariate statistics]", ''Journal of Process Control'', '''14''', 821-836, 2004. | ||
* Svante Wold, | * Svante Wold, Nouna Kettaneh-Wold, John F. MacGregor, Kevin G. Dunn: "[http://dx.doi.org/10.1016/B978-044452701-1.00108-3 Batch process modeling and MSPC]". ''Comprehensive Chemometrics'', '''2''', 163-197, 2009. [http://stats4.eng.mcmaster.ca/papers/CHMO-Offprint_00108.pdf McMaster campus link]. | ||
* Manish Bharati, and John F. MacGregor: "[http://dx.doi.org/10.1021/ie980334l Multivariate image analysis for real time process monitoring and control]", ''Industrial and Engineering Chemistry Research'', '''37''', 4715-4724, 1998. | |||
== Conference proceedings == | == Conference proceedings == | ||
* S. Wold, S. Hellberg, T. Lundstedt, M. Sjostrom,1987, "PLS Modeling with Latent Variables in Two or More Dimensions", paper for the Frankfurt PLS-meeting, September 1987 | * S. Wold, S. Hellberg, T. Lundstedt, M. Sjostrom,1987, "[http://stats4.eng.mcmaster.ca/papers/Wold_-_PLS_modeling_with_latent_variables_in_two_or_more_dimensions.pdf PLS Modeling with Latent Variables in Two or More Dimensions]", paper for the Frankfurt PLS-meeting, September 1987, | ||
== Theses == | |||
* Many interesting theses with applications of multivariate methods from http://www.models.kvl.dk/theses |
Latest revision as of 13:29, 29 August 2011
The course material is constantly being updated from a variety of books, journal articles, newspaper articles, contributions from others to this wiki, and the author's own experiences with data analysis and consulting. The following printed materials have influenced the course content.
Books
In alphabetical order:
Author(s) | Title | Library link | Other libraries | Buy the book |
---|---|---|---|---|
Box, Hunter and Hunter | Statistics for Experimenters: Design, Innovation, and Discovery (2nd edition) | McMaster (reserve) | Loan | Buy |
Brereton | Chemometrics - Data analysis for the Laboratory and Chemical Plant | McMaster | Loan | Buy |
Carroll, Green, and Chaturvedi | Mathematical Tools for Applied Multivariate Analysis | McMaster | Loan | Buy |
Ericsson, Johansson, Kettaneth-Wold, Trygg, Wikström, Wold | Multivariate and Megavariate Data Analysis (Parts I and II) | McMaster | Loan | Buy |
Few | Show Me the Numbers | McMaster | Loan | Buy |
Jackson | A User's Guide to Principal Components | McMaster | Loan | Buy |
MacGregor | Course notes for ChE765 | |||
Martens and Naes | Multivariate Calibration | McMaster | Loan | Buy |
Journal publications
McMaster students should be able to access all these publications from a campus IP number
- Kenneth R. Beebe and Bruce R. Kowalski: "An Introduction to Multivariate Calibration and Analysis", Analytical Chemistry, 59(17), l007a-1017a, 1987.
- N. Bratchell: "Multivariate Response Surface Modelling by Principal Components Analysis", Journal of Chemometrics, 3, 579-588, 1989.
- Paul Geladi, Bruce R. Kowalski: "Partial least squares regression: A tutorial", Analytica Chimica Acta, 185, 1-17, 1986.
- A. Höskuldsson: "PLS Regression Methods", Journal of Chemometrics, 2, 211-228, 1988.
- James V. Kresta, John F. MacGregor, Thomas E. Marlin: "Multivariate Statistical Monitoring of Process Operating Performance", Canadian Journal of Chemical Engineering, 69, 35-47, 1991.
- Olav M. Kvalheim: "Latent-Structure Decompositions (Projections) of Multivariate Data", Chemometrics and Intelligent Laboratory Systems, 2, 283-290, 1987.
- Olav M. Kvalheim, Terje V. Karstang: "Interpretation of Latent-Variable Regression Models", Chemometrics and Intelligent Laboratory Systems, 7, 39-51, 1989.
- Svante Wold: "Cross-Validatory Estimation of the Number of Components in Factor and Principal Components Models", Technometrics, 20(4), 397-405, 1978.
- Svante Wold, Kim Esbensen, Paul Geladi: "Principal component analysis", Chemometrics and Intelligent Laboratory Systems, 2, 37-52, 1987.
- Svante Wold, Paul Geladi, Kim Esbensen, Jerker Öhman: "Multi-Way Principal Components- and PLS-Analysis", Journal of Chemometrics, 1, 41-56, 1987.
- Svante Wold, Michael Sjöström, Lennart Eriksson: "PLS-regression: a basic tool of chemometrics", Chemometrics and Intelligent Laboratory Systems, 58, 109-130, 2001.
- John MacGregor, Honglu Yu, Salvador García-Muñoz, Jesus Flores-Cerrillo: "Data-based latent variable methods for process analysis, monitoring and control". Computers and Chemical Engineering, 29, 1217-1223, 2005.
- John MacGregor and Theodora Kourti: "Statistical process control of multivariate processes", Control Engineering Practice, 3, 403-414, 1995.
- James V. Kresta, Thomas E. Marlin, and John F. MacGregor: "Development of inferential process models using PLS". Computers and Chemical Engineering, 18, 597-611, 1994.
- Ivan Miletic, Shannon Quinn, Michael Dudzic, Vit Vaculik and Marc Champagne: "An industrial perspective on implementing on-line applications of multivariate statistics", Journal of Process Control, 14, 821-836, 2004.
- Svante Wold, Nouna Kettaneh-Wold, John F. MacGregor, Kevin G. Dunn: "Batch process modeling and MSPC". Comprehensive Chemometrics, 2, 163-197, 2009. McMaster campus link.
- Manish Bharati, and John F. MacGregor: "Multivariate image analysis for real time process monitoring and control", Industrial and Engineering Chemistry Research, 37, 4715-4724, 1998.
Conference proceedings
- S. Wold, S. Hellberg, T. Lundstedt, M. Sjostrom,1987, "PLS Modeling with Latent Variables in Two or More Dimensions", paper for the Frankfurt PLS-meeting, September 1987,
Theses
- Many interesting theses with applications of multivariate methods from http://www.models.kvl.dk/theses