Difference between revisions of "Overview class"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m (→Class notes) |
Kevin Dunn (talk | contribs) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Class | {{ClassSidebarYouTube | ||
| date = 09 September 2011 | |||
| vimeoID1 = PFnz652bNfc | |||
| vimeoID2 = W0C4ZgBAuNk | |||
| vimeoID3 = YDgS9vIhk8Y | |||
| vimeoID4 = | |||
| vimeoID5 = | |||
| vimeoID6 = | |||
| vimeoID7 = | |||
| vimeoID8 = | |||
| vimeoID9 = | |||
| course_notes_PDF = | |||
| course_notes_alt = Course notes | |||
| overheads_PDF = | |||
| overheads_PDF_alt = Projector notes | |||
| assignment_instructions = | |||
| assignment_solutions = | |||
| video_download_link_MP4 = http://learnche.mcmaster.ca/media/LVM-2011-Class-01A.mp4 | |||
| video_download_link2_MP4 = http://learnche.mcmaster.ca/media/LVM-2011-Class-01B.mp4 | |||
| video_download_link3_MP4 = http://learnche.mcmaster.ca/media/LVM-2011-Class-01C.mp4 | |||
| video_download_link4_MP4 = | |||
| video_download_link5_MP4 = | |||
| video_download_link6_MP4 = | |||
| ideo_download_link7_MP4 = | |||
| video_download_link8_MP4 = | |||
| video_download_link9_MP4 = | |||
| video_download_link_MP4_size = 105 Mb | |||
| video_download_link2_MP4_size = 150 Mb | |||
| video_download_link3_MP4_size = 184 Mb | |||
| video_download_link4_MP4_size = Mb | |||
| video_download_link5_MP4_size = Mb | |||
| video_download_link6_MP4_size = Mb | |||
| video_download_link7_MP4_size = Mb | |||
| video_download_link8_MP4_size = Mb | |||
| video_download_link9_MP4_size = Mb | |||
| video_notes1 = | |||
| video_notes2 = | |||
| video_notes3 = | |||
| video_notes4 = | |||
| video_notes5 = | |||
| video_notes6 = | |||
}} | |||
== Class 1 (09 September 2011) == | |||
[[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Lvm-class-1.pdf]] [[Media:Lvm-class-1.pdf|Download the class slides]] (PDF) | |||
== What we will cover in this course== | == What we will cover in this course== | ||
[[Image:Latent-variable-modelling-section-mapping.png| | [[Image:Latent-variable-modelling-section-mapping.png|700px]] | ||
Latest revision as of 14:03, 17 September 2018
Class date(s): | 09 September 2011 | ||||
| |||||
| |||||
| |||||
Class 1 (09 September 2011)
Download the class slides (PDF)