Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) m |
||
Line 20: | Line 20: | ||
<hr> | <hr> | ||
'''Announcements''' | '''Announcements''' | ||
* The course starts on 9 September, in JHE 342 at '''16:00 to 19:00''' (note the | * The course starts on 9 September, in JHE 342 at '''16:00 to 19:00''' (note the time change for the 1st class) | ||
* Course notes will be uploaded here on the 9th. Please print them to bring to class. | |||
* I recommend you [http://literature.connectmv.com/item/15/data-based-latent-variable-methods-for-process-analysis-monitoring-and-control read this paper] before the first class. | * I recommend you [http://literature.connectmv.com/item/15/data-based-latent-variable-methods-for-process-analysis-monitoring-and-control read this paper] before the first class. | ||
* '''Important''': all students registered for this course: please [[User:Kevin Dunn|email me]] a short paragraph about yourself (your background, research interests, etc) and why you want to take this course. I will use this information to make sure the course is relevant to you. Please do this before 9 September - thanks. | * '''Important''': all students registered for this course: please [[User:Kevin Dunn|email me]] a short paragraph about yourself (your background, research interests, etc) and why you want to take this course. I will use this information to make sure the course is relevant to you. Please do this before 9 September - thanks. |
Revision as of 00:37, 8 September 2011
Latent Variable Methods for Engineering: CHE 765
Administrative
|
Class materials
|
Assignments, projects and datasets
|
Course calendar
|