Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) m |
||
Line 20: | Line 20: | ||
<hr> | <hr> | ||
'''Announcements''' | '''Announcements''' | ||
* There is [[Dealing with image data|some homework for you this week]], but you don't have to hand anything in. | * There is [[Dealing with image data|some homework for you this week]], but you don't have to hand anything in. | ||
* Thanks for the course evaluations - they were very positive. Some follow-up: | * Thanks for the course evaluations - they were very positive. Some follow-up: | ||
Line 27: | Line 26: | ||
** You asked for more applications: the rest of the course is purely application based, whereas the first classes were introducing the theory, with very minor applications. | ** You asked for more applications: the rest of the course is purely application based, whereas the first classes were introducing the theory, with very minor applications. | ||
** A few students requested a discussion about different software implementations: please remind me to raise this. | ** A few students requested a discussion about different software implementations: please remind me to raise this. | ||
* Class notes for [[Applications_of_Latent_Variable_Methods the class on 11 November]] are available. See you at 15:00. | |||
|} | |} | ||
</div> | </div> |
Revision as of 18:22, 11 November 2011
Latent Variable Methods for Engineering: CHE 765
Administrative
|
Class materials
|
Assignments, projects and datasets
|
Course calendar
|