Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) m |
||
Line 8: | Line 8: | ||
<!-- LEFT BLOCK --> | <!-- LEFT BLOCK --> | ||
| width=" | | width="50%" valign="top" class="mainpage_hubbox" | | ||
<div class="mainpage_hubtitle">'''Administrative'''</div> | <div class="mainpage_hubtitle">'''Administrative'''</div> | ||
<div class="mainpage_boxcontents"> | <div class="mainpage_boxcontents"> | ||
Line 27: | Line 27: | ||
<!-- RIGHT BLOCK --> | <!-- RIGHT BLOCK --> | ||
|width=" | |width="50%" valign="top" class="mainpage_hubbox" | | ||
<div class="mainpage_hubtitle">'''Class materials'''</div> | <div class="mainpage_hubtitle">'''Class materials'''</div> | ||
Line 42: | Line 42: | ||
6: [[Projection to Latent Structures| Projection to latent structures]] (PLS) | 6: [[Projection to Latent Structures| Projection to latent structures]] (PLS) | ||
7,8 [[Applications of Latent Variable Methods| Applications of latent variable methods]] | 7,8 [[Applications of Latent Variable Methods| Applications of latent variable methods]]: Soft sensors; Advanced preprocessing | ||
9 [[Dealing with image data|Dealing with image data]] | 9 [[Dealing with image data|Dealing with image data]] |
Revision as of 19:41, 12 December 2011
Latent Variable Methods for Engineering: CHE 765
Administrative
|
Class materials
|
Assignments, projects and datasets
|
Course calendar
|