Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m (Reverted edits by MediaWiki default (talk) to last revision by Kevin Dunn) |
|||
Line 1: | Line 1: | ||
''' | __NOTOC__ __NOEDITSECTION__ | ||
<div id="mainpage_pagetitle">'''Latent Variable Methods for Engineering'''</div> | |||
<!-- TOP ROW --> | |||
== | {| style="border:0; margin: 0;" width="100%" cellspacing="10" | ||
* [ | |||
* [// | <!-- LEFT BLOCK --> | ||
* [ | |||
* [// | | width="30%" valign="top" class="mainpage_hubbox" | | ||
<div class="mainpage_hubtitle">'''Administrative'''</div> | |||
<div class="mainpage_boxcontents"> | |||
{| style="border: 0; margin: 0;" cellpadding="3" | |||
| valign="top" | [[File:Crystal_Clear_action_configure.png|80x80px]] | |||
| | |||
* [[Course outline | Course outline]] | |||
* [[Course location and hours | Location and hours]] | |||
* [[Course videos| Course videos]] | |||
* [[Latent_Variable_Methods_in_Engineering:About | Copyright and other legal stuff]] | |||
<hr> | |||
'''Announcements''' | |||
* The teaching part of the course for 2011 is complete. You can view all the [[Course videos | class videos here]]. | |||
* Thanks for all the valuable feedback on this course. I'm looking forward to teaching this course again soon. | |||
|} | |||
</div> | |||
<!-- NEXT BLOCK --> | |||
|width="20%" valign="top" class="mainpage_hubbox" | | |||
<div class="mainpage_hubtitle">'''Assignments, projects and datasets'''</div> | |||
<div class="mainpage_boxcontents"> | |||
{| style="border: 0; margin: 0;" cellpadding="3" | |||
| valign="top" | [[File:Crystal_Clear_app_kedit.png|80x80px]] | |||
| | |||
'''Assignments''' | |||
* [[Assignment 1]] | |||
* [[Assignment 2]] | |||
* [[Assignment 3]] | |||
* [[Assignment 4]] | |||
<hr> | |||
'''Project''' | |||
* [[Course project]] | |||
<hr> | |||
|} | |||
{| style="border: 0; margin: 0;" cellpadding="3" | |||
| valign="top" | [[File:Crystal_Clear_mimetype_spreadsheet.png|80x80px]] | |||
| | |||
* [https://openmv.net All course datasets] | |||
<hr> | |||
|} | |||
</div> | |||
<!-- RIGHT BLOCK --> | |||
|width="45%" valign="top" class="mainpage_hubbox" | | |||
<div class="mainpage_hubtitle">'''Class materials, datasets and video'''</div> | |||
<div class="mainpage_boxcontents"> | |||
{| style="border: 0; margin: 0;" cellpadding="3" | |||
| valign="top" | [[File:Crystal_Clear_app_korganizer.png|80x80px]] | |||
| | |||
{| | |||
! Class | |||
! Topic | |||
|- | |||
| 1 | |||
| [[Overview class | Course overview and introduction to latent variable methods]] | |||
|- | |||
| 2, 3, 4 | |||
| [[Principal Component Analysis | Principal component analysis]] (PCA) | |||
|- | |||
| 4, 5 | |||
| [[Process monitoring| Application of PCA to process monitoring]] | |||
|- | |||
| 6, 7 | |||
| [[Projection to Latent Structures| Projection to latent structures]] (PLS) | |||
|- | |||
| 7, 8 | |||
| [[Applications of Latent Variable Methods| Applications of latent variable methods]]: Soft sensors; Advanced preprocessing | |||
|- | |||
| 9 | |||
| [[Dealing with image data|Dealing with image data]] | |||
|- | |||
| 10 | |||
| [[Applications of Latent Variable Methods| Applications of latent variable methods]]: Classification | |||
|- | |||
| 11 | |||
| [[Dealing with batch data|Dealing with batch data]] | |||
|- | |||
| 12 | |||
| [[Multiblock data analysis| Multiblock data analysis]]: dealing with data from multiple sources | |||
|- | |||
| 13 | |||
| [[New product development and reformulation]] | |||
|- | |||
| 14 | |||
| [[Course project presentations]] | |||
|} | |||
---- | |||
* [[Course videos| Recorded videos of all classes]] | |||
* [http://literature.connectmv.com/ References and readings]<br> | |||
* A <b>freely available</b> textbook for this course: [http://learnche.org/pid Process Improvement using Data] (ch 6) | |||
|} | |||
</div> | |||
|} |
Revision as of 07:50, 6 February 2017
Latent Variable Methods for Engineering
Administrative
|
Assignments, projects and datasets
|
Class materials, datasets and video
|