File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
13:32, 24 December 2010 Historgram-of-final-grades-2010.jpg (file) 199 KB Kevindunn e1a9c1c99628 1
14:03, 15 December 2010 Assignment-4-Solutions-2010.pdf (file) 366 KB Kevindunn 55a4edd3a5a0 1
16:40, 4 December 2010 Take-home-exam-solution.pdf (file) 325 KB Kevindunn ab942e9528c9 1
21:16, 3 December 2010 Assignment-6-2010-Solutions.pdf (file) 402 KB Kevindunn bb043a422e7d 1
20:14, 1 December 2010 Least-squares-MATLAB.png (file) 18 KB Kevindunn   1
20:13, 1 December 2010 Least-squares-Python.png (file) 36 KB Kevindunn   1
16:11, 1 December 2010 Assignment-4a-2010.pdf (file) 221 KB Kevindunn c15763b62fe5 1
16:34, 23 November 2010 Assignment-6-2010.pdf (file) 129 KB Kevindunn 2cb7678dc79c 1
14:10, 20 November 2010 Take-home-exam.pdf (file) 133 KB Kevindunn d348c9bf81e3 1
19:17, 19 November 2010 Coupled-ode-MATLAB.png (file) 17 KB Kevindunn 60e74efa3d18 1
19:17, 19 November 2010 Coupled-ode-Python.png (file) 47 KB Kevindunn 60e74efa3d18 2
17:25, 19 November 2010 Assignment-5-2010-Solutions.pdf (file) 191 KB Kevindunn e8373d90071a 1
03:14, 19 November 2010 Single-ode-MATLAB.png (file) 17 KB Kevindunn e24f63d7e54e 1
03:13, 19 November 2010 Single-ode-Python.png (file) 29 KB Kevindunn e24f63d7e54e 1
15:40, 17 November 2010 Take-home-reactor-network.png (file) 47 KB Kevindunn 3925c3a59b79 1
19:40, 15 November 2010 Tutorial-7-2010-Solutions.pdf (file) 223 KB Kevindunn 7d9e74d9d541 1
01:07, 15 November 2010 Assignment-4b-Solutions-2010.pdf (file) 194 KB Kevindunn 87c3325cc109 1
19:17, 10 November 2010 E-Numerical-integration-10-Nov-2010.pdf (file) 1.15 MB Kevindunn 6146161ce28f 1
18:27, 10 November 2010 Assignment-5-2010.pdf (file) 85 KB Kevindunn 95cfdd96a439 1
14:14, 8 November 2010 Tutorial-7-2010.pdf (file) 78 KB Kevindunn e1d0b8010ce6 1
16:05, 5 November 2010 Polynomial interpolation Python.png (file) 60 KB Kevindunn 986fcb73c8b4 1
16:03, 5 November 2010 Polynomial interpolation MATLAB.png (file) 21 KB Kevindunn 986fcb73c8b4 1
14:19, 4 November 2010 Assignment-3-2010-Solutions.pdf (file) 214 KB Kevindunn b835c7ff2d1d 1
16:00, 2 November 2010 Tutorial-6-2010-Solutions.pdf (file) 138 KB Kevindunn ac6abb7ecb55 1
15:12, 2 November 2010 Tut6-newton-polynomial.png (file) 34 KB Kevindunn   1
15:11, 2 November 2010 Tut6-lagrange-polynomial.png (file) 35 KB Kevindunn   1
14:35, 2 November 2010 Course-evaluation-2010.pdf (file) 63 KB Kevindunn c72911c3bfef 1
01:07, 2 November 2010 Assignment-4b-2010.pdf (file) 63 KB Kevindunn 46a745c6af50 1
17:07, 29 October 2010 Tutorial-5-2010-Solutions.pdf (file) 204 KB Kevindunn 21935577fb8d 1
18:19, 28 October 2010 Midterm-ChE3E4-2010-Solutions.pdf (file) 218 KB Kevindunn 374ec7e9f5ed 1
18:06, 28 October 2010 MidTerm Q1.png (file) 61 KB Kevindunn   1
00:27, 26 October 2010 Tutorial-6-2010.pdf (file) 63 KB Kevindunn 6cfb3f1b3396 1
14:33, 25 October 2010 D-Interpolation-25-Oct-2010.pdf (file) 881 KB Kevindunn badcb2bc1005 1
00:22, 25 October 2010 D-Regression-29-Nov-2010.pdf (file) 872 KB Kevindunn 359911b6d702 1
23:25, 24 October 2010 F-ODEs-15-Nov-2010.pdf (file) 922 KB Kevindunn ca292b642af6 1
16:39, 24 October 2010 E-Numerical-integration-08-Nov-2010.pdf (file) 1.13 MB Kevindunn 2f4f870f3275 1
22:21, 23 October 2010 E-Numerical-differentiation-01-Nov-2010.pdf (file) 1.2 MB Kevindunn 3f6b6e2642bc 1
16:46, 22 October 2010 Assignment-3-2010.pdf (file) 93 KB Kevindunn 33b98bcbf980 1
14:13, 19 October 2010 Midterm-ChE3E4-2010.pdf (file) 138 KB Kevindunn 4fa4ffd24b3a 1
00:37, 19 October 2010 CSTR2 1feed jacket.png (file) 22 KB Kevindunn   1
00:37, 19 October 2010 Absorber-column-midterm.png (file) 67 KB Kevindunn   1
16:35, 17 October 2010 C-NLAE-17-Oct-2010.pdf (file) 960 KB Kevindunn b938bb3ac8c0 1
15:22, 16 October 2010 Tutorial-5-2010.pdf (file) 70 KB Kevindunn cbe3a8e19cb5 1
01:00, 16 October 2010 Assignment-2-2010-Solution.pdf (file) 305 KB Kevindunn 9e27d03008fb 1
19:36, 14 October 2010 C-NLAE-14-Oct-2010.pdf (file) 956 KB Kevindunn bf93ea2ed737 1
02:57, 12 October 2010 Tut-1-qb1-Python.jpg (file) 47 KB Kevindunn   1
02:57, 12 October 2010 Tut-1-q1-8-Python.png (file) 38 KB Kevindunn   1
02:57, 12 October 2010 Tut-1-q1-8-MATLAB.jpg (file) 34 KB Kevindunn   1
02:31, 12 October 2010 U-tube heat exchanger.png (file) 12 KB Kevindunn http://en.wikipedia.org/wiki/Shell_and_tube_heat_exchanger 1
02:30, 12 October 2010 Bubble Cap Trays.png (file) 12 KB Kevindunn http://en.wikipedia.org/wiki/File:Bubble_Cap_Trays.PNG 1
First pagePrevious pageNext pageLast page