Difference between revisions of "Mole balances - 2013"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{ClassSidebarYouTube | ||
| date = 09 January 2013 | | date = 09 January 2013 | ||
| dates_alt_text = | | dates_alt_text = | ||
| vimeoID1 = | | vimeoID1 = AYMiB4Mqns4 | ||
| vimeoID2 = | | vimeoID2 = cPVBT-lmqd0 | ||
| vimeoID3 = | | vimeoID3 = y8TrcxgwTLE | ||
| vimeoID4 = | | vimeoID4 = LCKH46IcKDM | ||
| vimeoID5 = | | vimeoID5 = | ||
| course_notes_PDF = | | course_notes_PDF = | ||
Line 21: | Line 21: | ||
| video_download_link3_MP4_size = 381M | | video_download_link3_MP4_size = 381M | ||
| video_notes3 = | | video_notes3 = | ||
| video_download_link4_MP4 = | | video_download_link4_MP4 = http://learnche.mcmaster.ca/media/3K4-2013-Class-02B.mp4 | ||
| video_download_link4_MP4_size = | | video_download_link4_MP4_size = 211 B | ||
| video_notes4 = | | video_notes4 = | ||
}} | }}__NOTOC__ | ||
We will start the course by looking at mole balances. | We will start the course by looking at mole balances. |
Latest revision as of 19:06, 6 January 2017
Class date(s): | 09 January 2013 | ||||
| |||||
| |||||
| |||||
| |||||
We will start the course by looking at mole balances.
References to prepare, and read ahead from
- Read the Preface of F2006 or F2011: we seldom read these, but this book has some insightful and useful material in the preface.
- F2006 and F2011: Chapter 1
08 January 2013 (01B)
- Slides for class (slides 1 to 18)
- Audio and video recording of the class
09 January 2013 (01C)
- Slides for class (slides 19 to 32)
- Audio and video recording of the class
14 January 2013 (02A)
- Slides for class (slides 32 to 37 and on the board)
- Audio and video recording of the class
16 January 2013 (02B)
- Slides for class (on the board; slides 41 to 48)