Difference between revisions of "Mole balances - 2013"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) m |
||
Line 2: | Line 2: | ||
| date = 09 January 2013 | | date = 09 January 2013 | ||
| dates_alt_text = | | dates_alt_text = | ||
| vimeoID1 = | | vimeoID1 = 57105520 | ||
| vimeoID2 = | | vimeoID2 = | ||
| vimeoID3 = | | vimeoID3 = | ||
Line 13: | Line 13: | ||
| assignment_solutions = | | assignment_solutions = | ||
| video_download_link_MP4 = http://learnche.mcmaster.ca/media/3K4-2013-Class-01B.mp4 | | video_download_link_MP4 = http://learnche.mcmaster.ca/media/3K4-2013-Class-01B.mp4 | ||
| video_download_link_MP4_size = | | video_download_link_MP4_size =374 M | ||
| video_notes1 = | | video_notes1 = | ||
| video_download_link2_MP4 = | | video_download_link2_MP4 = |
Revision as of 00:54, 10 January 2013
Class date(s): | 09 January 2013 | ||||
| |||||
We will start the course by looking at mole balances.
References to prepare, and read ahead from
- Read the Preface of F2006 or F2011: we seldom read these, but this book has some insightful and useful material in the preface.
- F2006 and F2011: Chapter 1