Difference between revisions of "Mole balances - 2013"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) m |
||
Line 3: | Line 3: | ||
| dates_alt_text = | | dates_alt_text = | ||
| vimeoID1 = 57105520 | | vimeoID1 = 57105520 | ||
| vimeoID2 = | | vimeoID2 = 57180046 | ||
| vimeoID3 = | | vimeoID3 = | ||
| vimeoID4 = | | vimeoID4 = | ||
Line 16: | Line 16: | ||
| video_notes1 = | | video_notes1 = | ||
| video_download_link2_MP4 = http://learnche.mcmaster.ca/media/3K4-2013-Class-01C.mp4 | | video_download_link2_MP4 = http://learnche.mcmaster.ca/media/3K4-2013-Class-01C.mp4 | ||
| video_download_link2_MP4_size = M | | video_download_link2_MP4_size = 231 M | ||
| video_notes2 = | | video_notes2 = | ||
| video_download_link3_MP4 = | | video_download_link3_MP4 = |
Revision as of 00:51, 11 January 2013
Class date(s): | 09 January 2013 | ||||
| |||||
| |||||
We will start the course by looking at mole balances.
References to prepare, and read ahead from
- Read the Preface of F2006 or F2011: we seldom read these, but this book has some insightful and useful material in the preface.
- F2006 and F2011: Chapter 1
Week 1
09 January 2013 (01B)
- Slides for class (slides 1 to 18)
- Audio and video recording of the class
09 January 2013 (01C)
- Slides for class (slides 19 to 32)
- Audio and video recording of the class