Difference between revisions of "Written midterm 1 - 2014"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) (Created page with "''More details coming soon'': all material up to, and including 03 February will be in the midterm.") |
Kevin Dunn (talk | contribs) |
||
Line 1: | Line 1: | ||
{{OtherSidebar | |||
| due_dates = 06 February 2014 | |||
| dates_alt_text = Midterm date | |||
| questions_PDF = | |||
| questions_text_alt = Midterm questions | |||
| questions_link = | |||
| solutions_PDF = 2014-3P4-Midterm-solutions.pdf | |||
| solutions_text_alt = Midterm questions and solutions | |||
| solutions_link = | |||
| other_instructions = | |||
}} | |||
The midterm will cover all material in the course, up to, and including 03 February 2014. | |||
* Date: Thursday, 06 February | |||
* Starting time: 18:30 | |||
* Duration: infinite time (within reason). The purpose is that time should not be a factor; we want to see what you know. | |||
* Locations: | |||
** BSB 120: if lastname starts with A to H | |||
** BSB 136, if lastname starts with I to R | |||
** BSB 138, if lastname starts with S to Z | |||
<!-- ''What will be covered in the midterm?''' --> | |||
'''Answering questions in the midterm''' | |||
* You may bring in any printed materials to the midterm; any textbooks, any papers, ''etc''. | |||
* You may use any calculator during the midterm. | |||
* You may answer the questions in any order in the answer booklet. | |||
* ''Time saving tip'': '''never repeat the question''' back in your answer. | |||
* If anything seems unclear, or information appears to be incomplete, please make a ''reasonable'' assumption and continue with the question. | |||
'''How to prepare for the midterm''' | |||
* Understand the concepts being learned. My courses are never about finding the right equation, plugging values in and solving. | |||
<!-- * As you've seen, there are several important equations we have learned in the past 5 weeks. Understanding how to use these equations, and how to interpret them, is important. --> | |||
<!-- * Check that your answers are reasonable (can you really have a flow rate of 1050 \(\text{m}^3.\text{s}^{-1}\) through a pipe?) --> | |||
* Read the questions carefully: they are usually worded precisely. The biggest point where students loose marks is to answer only one part of the question. | |||
<!-- * Questions that you did on computer in the assignments: make sure you can repeat them by hand. --> |
Revision as of 14:58, 29 January 2014
Midterm date: | 06 February 2014 |
(PDF) | Midterm questions and solutions |
The midterm will cover all material in the course, up to, and including 03 February 2014.
- Date: Thursday, 06 February
- Starting time: 18:30
- Duration: infinite time (within reason). The purpose is that time should not be a factor; we want to see what you know.
- Locations:
- BSB 120: if lastname starts with A to H
- BSB 136, if lastname starts with I to R
- BSB 138, if lastname starts with S to Z
Answering questions in the midterm
- You may bring in any printed materials to the midterm; any textbooks, any papers, etc.
- You may use any calculator during the midterm.
- You may answer the questions in any order in the answer booklet.
- Time saving tip: never repeat the question back in your answer.
- If anything seems unclear, or information appears to be incomplete, please make a reasonable assumption and continue with the question.
How to prepare for the midterm
- Understand the concepts being learned. My courses are never about finding the right equation, plugging values in and solving.
- Read the questions carefully: they are usually worded precisely. The biggest point where students loose marks is to answer only one part of the question.