Difference between revisions of "Main Page"

From Process Control: 3P4
Jump to navigation Jump to search
Line 42: Line 42:
|  align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-3P4-Administrative-Overview.pdf]] [[Media:2014-3P4-Administrative-Overview.pdf|PDF]]  
|  align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-3P4-Administrative-Overview.pdf]] [[Media:2014-3P4-Administrative-Overview.pdf|PDF]]  
|-
|-
| 2. <!-- [[Process Modelling - 2014|Process Modelling]] -->
| <!--2.  [[Process Modelling - 2014|Process Modelling]] -->
| <!-- align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-3P4-Process-Modelling.pdf]] [[Media:2014-3P4-Process-Modelling.pdf|PDF]] -->  
| <!-- align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-3P4-Process-Modelling.pdf]] [[Media:2014-3P4-Process-Modelling.pdf|PDF]] -->  
|-
|-

Revision as of 20:14, 31 December 2013

Process Control: CHE 3P4


Administrative Class materials
Crystal Clear action configure.png

Announcements (previous ones) or

  • We get going right away ... the first class is on Monday, 06 January. There will also be a graded tutorial that day for the half of the class that has Monday tutorials.


Assignments, projects, exams Course calendar