Difference between revisions of "Main Page"

From Process Control: 3P4
Jump to navigation Jump to search
Line 49: Line 49:
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-3P4-Class-1A-Overview.pdf]] [[Media:2014-3P4-Class-1A-Overview.pdf|PDF]]
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-3P4-Class-1A-Overview.pdf]] [[Media:2014-3P4-Class-1A-Overview.pdf|PDF]]
|-
|-
| <!--2.  [[Process Modelling - 2014|Process Modelling]] -->
| 2.  [[Process control objectives - 2014|Process control objectives]] -->
| <!-- align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-3P4-Process-Modelling.pdf]] [[Media:2014-3P4-Process-Modelling.pdf|PDF]] -->  
| <!-- align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-3P4-Process-Modelling.pdf]] [[Media:2014-3P4-Process-Modelling.pdf|PDF]] -->  
|-
|-

Revision as of 16:05, 7 January 2014

Process Control: CHE 3P4


Administrative Class materials
Crystal Clear action configure.png

Announcements (previous ones) or


  • 31 Dec: stay up to date with everything related to 3P4: follow our Twitter account @3p4control.


  • 06 Jan: the midterm dates are now:
  • Thursday, 06 February
  • Thursday, 13 March


Assignments, projects, exams Course calendar