Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) m |
||
Line 33: | Line 33: | ||
** Which variables are you going to keep fixed in your experiments? | ** Which variables are you going to keep fixed in your experiments? | ||
** Which variables are you going to vary? Tell me the low and high levels you are going to use for each variable. | ** Which variables are you going to vary? Tell me the low and high levels you are going to use for each variable. | ||
** Please just send it to me in an email; no Word document attachments. Thanks. | |||
* 07 Mar: a [[Media:Course-evaluation-2013-4C3-summary.pdf|summary of the course evaluations]]. Thank you for your valuable feedback. | * 07 Mar: a [[Media:Course-evaluation-2013-4C3-summary.pdf|summary of the course evaluations]]. Thank you for your valuable feedback. |
Revision as of 19:56, 10 March 2013
Statistics for Engineers: CHE 4C3/6C3
Administrative | Class materials | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Assignments, projects, exams | Course calendar | ||||||
---|---|---|---|---|---|---|---|
|
|