Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) |
Kevin Dunn (talk | contribs) |
||
Line 33: | Line 33: | ||
::"''How would you feel if 4C3 was offered as a purely online course, with high-quality videos, website, assignments, quizzes, and interaction/office-hours with TAs and the instructor via Skype (or similar web-based chatting software)''". In other words, replace the 3 hours of class time with (interactive?) video modules. | ::"''How would you feel if 4C3 was offered as a purely online course, with high-quality videos, website, assignments, quizzes, and interaction/office-hours with TAs and the instructor via Skype (or similar web-based chatting software)''". In other words, replace the 3 hours of class time with (interactive?) video modules. | ||
: Let me know your thoughts by email, or at [http://learnche.mcmaster.ca/feedback-questions via this web page] (if you'd like to respond anonymously). | : Let me know your thoughts by email, or at [http://learnche.mcmaster.ca/feedback-questions via this web page] (if you'd like to respond anonymously). | ||
* 03 Feb: the midterm date is Wednesday evening, 12 February, starting at 18:30 | |||
** T13, room 127, if your last name started with A to O | |||
** T13, room 106, if your last name started with P to Z | |||
|} | |} | ||
</div> | </div> |
Revision as of 14:41, 3 February 2014
Statistics for Engineers: CHE 4C3/6C3
Administrative | Class materials | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Assignments, projects, exams | Course calendar | ||||||
---|---|---|---|---|---|---|---|
|
|