Difference between revisions of "Main Page"

From Statistics for Engineering
Jump to navigation Jump to search
Line 40: Line 40:
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2015-4C3-6C3-Process-monitoring.pdf]] [[Media:2015-4C3-6C3-Process-monitoring.pdf|PDF]]
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2015-4C3-6C3-Process-monitoring.pdf]] [[Media:2015-4C3-6C3-Process-monitoring.pdf|PDF]]
|-
|-
| 6. [[Course wrap-up | Course wrap up]]  
| 6. [[Latent variable methods | Latent variable methods]]
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Overheads-Latent-variable-methods-part1-and-2-2011.pdf]] [[Media:Overheads-Latent-variable-methods-part1-and-2-2011.pdf|PDF]]
|-
| 7. [[Course wrap-up | Course wrap up]]  
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2015-4C3-6C3-Course-wrap-up.pdf]] [[Media:2015-4C3-6C3-Course-wrap-up.pdf|PDF]]
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2015-4C3-6C3-Course-wrap-up.pdf]] [[Media:2015-4C3-6C3-Course-wrap-up.pdf|PDF]]
|}
|}

Revision as of 18:33, 21 September 2018

Statistics for Engineers: CHE 4C3/6C3

For current McMaster students: this is an archive of the 4C3 websites from 2010 to 2015. You are welcome to use all the resources on this site to supplement your learning. An archive of the course materials was promised to prior students, so that they can refer back to details. Many practitioners from industrial companies also use these resources. They are free for everyone, to use as they wish.

Administrative