Difference between revisions of "Main Page"

From Statistics for Engineering
Jump to navigation Jump to search
Line 54: Line 54:
|-
|-
| 2. [[Univariate data analysis (2014) |Univariate data analysis]]
| 2. [[Univariate data analysis (2014) |Univariate data analysis]]
| <!-- align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-4C3-Overheads-Univariate-data-analysis.pdf]] [[Media:2014-4C3-Overheads-Univariate-data-analysis.pdf|PDF]] -->
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-4C3-6C3-Univariate-data-analysis.pdf]] [[Media:2014-4C3-6C3-Univariate-data-analysis.pdf|PDF]]  
|-
|-
| 3. [[Least squares modelling (2014) | Least squares modelling]]
| 3. [[Least squares modelling (2014) | Least squares modelling]]

Revision as of 22:16, 10 January 2014

Statistics for Engineers: CHE 4C3/6C3


Administrative Class materials
Crystal Clear action configure.png

Announcements (previous ones) or

  • 30 Dec: consider following the Twitter account for this course: @stats4eng so you always stay up to date.
  • 06 Jan: the midterm date is now Wednesday, 12 February, in the evening.
  • 09 Jan: Please make sure you can see the 4C3 course in Avenue; if not, please do a search for the course and add it. If I can't see your name then you are not on my class list, and will be missing out on the on-line quizes (and grades for them).


Assignments, projects, exams Course calendar