Difference between revisions of "Main Page"

From Statistics for Engineering
Jump to navigation Jump to search
Line 64: Line 64:
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-4C3-6C3-Least-squares-modelling.pdf]] [[Media:2014-4C3-6C3-Least-squares-modelling.pdf|PDF]]
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-4C3-6C3-Least-squares-modelling.pdf]] [[Media:2014-4C3-6C3-Least-squares-modelling.pdf|PDF]]
|-
|-
| 4. [[Design and analysis of experiments (2014) | Design and analysis of experiments]]
| 4. [[Design and analysis of experiments | Design and analysis of experiments]]
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-4C3-6C3-Design-and-analysis-of-Experiments.pdf]] [[Media:2014-4C3-6C3-Design-and-analysis-of-Experiments.pdf|PDF]]  
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-4C3-6C3-Design-and-analysis-of-Experiments.pdf]] [[Media:2014-4C3-6C3-Design-and-analysis-of-Experiments.pdf|PDF]]  
|-
|-

Revision as of 09:58, 2 January 2016