Difference between revisions of "Main Page"

From Statistics for Engineering
Jump to navigation Jump to search
Line 34: Line 34:
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2015-4C3-6C3-Least-squares-modelling.pdf]] [[Media:2015-4C3-6C3-Least-squares-modelling.pdf|PDF]]
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2015-4C3-6C3-Least-squares-modelling.pdf]] [[Media:2015-4C3-6C3-Least-squares-modelling.pdf|PDF]]
|-
|-
| 4. [[Design and analysis of experiments | Design and analysis of experiments]] (coming soon)
| 4. [[Design and analysis of experiments | Design and analysis of experiments]]
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2015-4C3-6C3-Design-and-analysis-of-Experiments.pdf]] [[Media:2015-4C3-6C3-Design-and-analysis-of-Experiments.pdf|PDF]]  
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2015-4C3-6C3-Design-and-analysis-of-Experiments.pdf]] [[Media:2015-4C3-6C3-Design-and-analysis-of-Experiments.pdf|PDF]]  
|-
|-

Revision as of 19:55, 4 January 2016

Statistics for Engineers: CHE 4C3/6C3

For current McMaster students: this is an archive of the 4C3 websites from 2010 to 2015. You are welcome to use all the resources on this site to supplement your learning. An archive of the course materials was promised to prior students, so that they can refer back to details. Many practitioners from industrial companies also use these resources. They are free to everyone, to use as they wish.


Administrative