Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) m |
||
Line 22: | Line 22: | ||
'''Announcements''' ([[Archived-Announcements-2012|previous ones]]) | '''Announcements''' ([[Archived-Announcements-2012|previous ones]]) | ||
* [[Assignment 5 - 2012|Assignment 5]] (updated on 27 November) is posted. | * [[Assignment 5 - 2012|Assignment 5]] (updated on 27 November) is posted. | ||
** All 4 questions are now posted for this assignment. | ** All 4 questions are now posted for this assignment. | ||
** <span style="color:#FF0000">Question 3.3, part (c), the solvent flow of 15kg/hr is impossibly low. Use a revised value of '''27.5 kg/hr'''.</span> | ** <span style="color:#FF0000">Question 3.3, part (c), the solvent flow of 15kg/hr is impossibly low. Use a revised value of '''27.5 kg/hr'''.</span> | ||
** Please note that in question 1 it is not acceptable to use the Lineweaver-Burk plot method to calculate the isotherm parameters. See the course notes for a better method. | ** Please note that in question 1 it is not acceptable to use the Lineweaver-Burk plot method to calculate the isotherm parameters. See the course notes for a better method: the Eadie-Hofstee method. | ||
* The midterms are available for pickup in class or from my office. Grades are now posted to Avenue. I've had a chance to analyze the data: | * The midterms are available for pickup in class or from my office. Grades are now posted to Avenue. I've had a chance to analyze the data: | ||
Line 43: | Line 34: | ||
** As mentioned in class, I apologize for the delay in grading. Overhauling this course while teaching it for the first time, and teaching 4N4 for the first time has just used up all my spare hours. | ** As mentioned in class, I apologize for the delay in grading. Overhauling this course while teaching it for the first time, and teaching 4N4 for the first time has just used up all my spare hours. | ||
** For issues regarding the midterm grading, please see Kevin regarding questions 3, 4, 7, 8, 9, and see Daryl for the others. | ** For issues regarding the midterm grading, please see Kevin regarding questions 3, 4, 7, 8, 9, and see Daryl for the others. | ||
* Some of you might be confused by the modified grading for the course. [https://docs.google.com/spreadsheet/ccc?key=0AtqiArsxgE8YdDEyUkt3YUVvNzRtVU81ZzhBcnNKUmc#gid=0 Here's a spreadsheet] to plug in your grades and see what happens. | * Some of you might be confused by the modified grading for the course. [https://docs.google.com/spreadsheet/ccc?key=0AtqiArsxgE8YdDEyUkt3YUVvNzRtVU81ZzhBcnNKUmc#gid=0 Here's a spreadsheet] to plug in your grades and see what happens. | ||
* Could I please ask you all to seriously consider filling in a course evaluation at https://evals.mcmaster.ca - they are really helpful for me to update and shape the course for 2013. Evaluations close on 04 December. | * Could I please ask you all to seriously consider filling in a course evaluation at https://evals.mcmaster.ca - they are really helpful for me to update and shape the course for 2013. Evaluations close on 04 December. |
Revision as of 14:52, 30 November 2012
Separation Processes: CHE 4M3
Administrative | Class materials | ||
---|---|---|---|
|
Assignments, projects, exams | Course calendar | |||
---|---|---|---|---|
|
|