Difference between revisions of "Liquid-liquid extraction - 2012"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m (→Week 9) |
Kevin Dunn (talk | contribs) m |
||
Line 50: | Line 50: | ||
=== 23 Oct 2012 (08A) === | === 23 Oct 2012 (08A) === | ||
* [[Media:2012-4M3-class- | * [[Media:2012-4M3-class-08E.pdf | Slides for class]] | ||
* [http://learnche.mcmaster.ca/media/4M3-2012-Class-08A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2012-08A.mp4 video] recording of the class. | * [http://learnche.mcmaster.ca/media/4M3-2012-Class-08A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2012-08A.mp4 video] recording of the class. | ||
=== 25 Oct 2012 (08B) === | === 25 Oct 2012 (08B) === | ||
* [[Media:2012-4M3-class- | * [[Media:2012-4M3-class-08E.pdf | Slides for class]] | ||
* [http://learnche.mcmaster.ca/media/4M3-2012-Class-08B.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2012-08B.mp4 video] recording of the class. | * [http://learnche.mcmaster.ca/media/4M3-2012-Class-08B.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2012-08B.mp4 video] recording of the class. | ||
=== 26 Oct 2012 (08C) === | === 26 Oct 2012 (08C) === | ||
* [[Media:2012-4M3-class- | * [[Media:2012-4M3-class-08E.pdf| Slides for class]] | ||
* [http://learnche.mcmaster.ca/media/4M3-2012-Class-08C.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2012-08C.mp4 video] recording of the class. | * [http://learnche.mcmaster.ca/media/4M3-2012-Class-08C.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2012-08C.mp4 video] recording of the class. | ||
* Three photos of the board during class | * Three photos of the board during class | ||
Line 69: | Line 69: | ||
=== 30 Oct 2012 (09A) === | === 30 Oct 2012 (09A) === | ||
We will consider single and multiple co-current extraction. | We will consider single and multiple co-current extraction. | ||
* [[Media:2012-4M3-class- | * [[Media:2012-4M3-class-08E.pdf| Slides for class]] | ||
* [http://learnche.mcmaster.ca/media/4M3-2012-Class-09A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2012-09A.mp4 video] recording of the class. | * [http://learnche.mcmaster.ca/media/4M3-2012-Class-09A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2012-09A.mp4 video] recording of the class. | ||
* Photo of the board during class | * Photo of the board during class |
Revision as of 02:28, 1 November 2012
Class date(s): | 23 to 26 October 2012 | ||||
| |||||
| |||||
| |||||
| |||||
We start this section by looking at liquid-liquid extraction.
References
Please use these references to read ahead, or for extra background reading on liquid-liquid extraction. In alphabetical order:
- Ghosh, R. "Principles of Bioseparations Engineering", Chapter 7, McMaster (reserve)
- Geankoplis, C.J. "Transport Processes and Separation Process Principles", Chapter 12 in 3rd and 4th edition, McMaster Libraries (reserve)
- Perry's Chemical Engineers' Handbook, Chapter 15, Direct link (McMaster subscription)
- Richardson and Harker, "Chemical Engineering, Volume 2", 5th edition, Chapter 13 ebook
- Schweitzer, "Handbook of Separation Techniques for Chemical Engineers", Chapter 1.9, McMaster library
- Seader, Henley and Roper, "Separation Process Principles", Chapter 8 in 2nd and 3rd edition McMaster Libraries (reserve)
Interesting applications / Enrichment materials
- An article on liquid-liquid extraction which describes the various units available.
- The flowsheet for separating acetic acid from water using ethyl acetate solvent. This flowsheet has the mass flow rates, to help contrast it to distillation.
Week 8
23 Oct 2012 (08A)
- Slides for class
- Audio and video recording of the class.
25 Oct 2012 (08B)
- Slides for class
- Audio and video recording of the class.
26 Oct 2012 (08C)
- Slides for class
- Audio and video recording of the class.
- Three photos of the board during class
Week 9
30 Oct 2012 (09A)
We will consider single and multiple co-current extraction.
- Slides for class
- Audio and video recording of the class.
- Photo of the board during class
31 Oct 2012 (09B)
We should be able to wrap up the section by studying counter-current liquid-liquid extraction.
- Slides for class (slides 42 to 59). Please print slides 48 to 54 on single pages, to assist your learning.