Difference between revisions of "Engineering economics - 2013"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) |
Kevin Dunn (talk | contribs) |
||
(34 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| vimeoID1 = 74223085 | | vimeoID1 = 74223085 | ||
| vimeoID2 = 74305042 | | vimeoID2 = 74305042 | ||
| vimeoID3 = | | vimeoID3 = 74482988 | ||
| vimeoID4 = | | vimeoID4 = 74751129 | ||
| vimeoID5 = | | vimeoID5 = 74854640 | ||
| vimeoID6 = | | vimeoID6 = 75052561 | ||
| vimeoID7 = | | vimeoID7 = 75339753 | ||
| vimeoID8 = | | vimeoID8 = 75409815 | ||
| vimeoID9 = | | vimeoID9 = 75884762 | ||
| vimeoID10 = | | vimeoID10 = 75974516 | ||
| vimeoID11 = | | vimeoID11 = 76158731 | ||
| vimeoID12 = | | vimeoID12 = 76535746 | ||
| vimeoID13 = | | vimeoID13 = | ||
| vimeoID14 = | | vimeoID14 = | ||
Line 28: | Line 28: | ||
| video_download_link2_MP4_size = 497 M | | video_download_link2_MP4_size = 497 M | ||
| video_notes2 = | | video_notes2 = | ||
| video_download_link3_MP4 = http://learnche.mcmaster.ca/media/ | | video_download_link3_MP4 = http://learnche.mcmaster.ca/media/4N4-2013-Class-02C.mp4 | ||
| video_download_link3_MP4_size = M | | video_download_link3_MP4_size = 462 M | ||
| video_notes3 = | | video_notes3 = | ||
| video_download_link4_MP4 = http://learnche.mcmaster.ca/media/ | | video_download_link4_MP4 = http://learnche.mcmaster.ca/media/4N4-2013-Class-03A.mp4 | ||
| video_download_link4_MP4_size = M | | video_download_link4_MP4_size = 309 M | ||
| video_notes4 = | | video_notes4 = | ||
| video_download_link5_MP4 = http://learnche.mcmaster.ca/media/ | | video_download_link5_MP4 = http://learnche.mcmaster.ca/media/4N4-2013-Class-03B.mp4 | ||
| video_download_link5_MP4_size = M | | video_download_link5_MP4_size = 345 M | ||
| video_notes5 = | | video_notes5 = | ||
| video_download_link6_MP4 = http://learnche.mcmaster.ca/media/ | | video_download_link6_MP4 = http://learnche.mcmaster.ca/media/4N4-2013-Class-03C.mp4 | ||
| video_download_link6_MP4_size = M | | video_download_link6_MP4_size = 514 M | ||
| video_notes6 = | | video_notes6 = | ||
| video_download_link7_MP4 = http://learnche.mcmaster.ca/media/ | | video_download_link7_MP4 = http://learnche.mcmaster.ca/media/4N4-2013-Class-04A.mp4 | ||
| video_download_link7_MP4_size = M | | video_download_link7_MP4_size = 501 M | ||
| video_notes7 = | | video_notes7 = | ||
| video_download_link8_MP4 = http://learnche.mcmaster.ca/media/ | | video_download_link8_MP4 = http://learnche.mcmaster.ca/media/4N4-2013-Class-04B.mp4 | ||
| video_download_link8_MP4_size = M | | video_download_link8_MP4_size = 509 M | ||
| video_notes8 = | | video_notes8 = | ||
| video_download_link9_MP4 = http://learnche.mcmaster.ca/media/ | | video_download_link9_MP4 = http://learnche.mcmaster.ca/media/4N4-2013-Class-05A.mp4 | ||
| video_download_link9_MP4_size = M | | video_download_link9_MP4_size = 550 M | ||
| video_notes9 = | | video_notes9 = | ||
| video_download_link10_MP4 = http://learnche.mcmaster.ca/media/ | | video_download_link10_MP4 = http://learnche.mcmaster.ca/media/4N4-2013-Class-05B.mp4 | ||
| video_download_link10_MP4_size = M | | video_download_link10_MP4_size = 516 M | ||
| video_notes10 = | | video_notes10 = | ||
| video_download_link11_MP4 = http://learnche.mcmaster.ca/media/ | | video_download_link11_MP4 = http://learnche.mcmaster.ca/media/4N4-2013-Class-05C.mp4 | ||
| video_download_link11_MP4_size = M | | video_download_link11_MP4_size = 467 M | ||
| video_notes11 = | | video_notes11 = | ||
| video_download_link12_MP4 = http://learnche.mcmaster.ca/media/ | | video_download_link12_MP4 = http://learnche.mcmaster.ca/media/4N4-2013-Class-06A.mp4 | ||
| video_download_link12_MP4_size = M | | video_download_link12_MP4_size = 472 M | ||
| video_notes12 = | | video_notes12 = | ||
| video_download_link13_MP4 = http://learnche.mcmaster.ca/media/ | | video_download_link13_MP4 = http://learnche.mcmaster.ca/media/ | ||
Line 130: | Line 130: | ||
|} | |} | ||
* A spreadsheet of [https://docs.google.com/spreadsheet/pub?key=0AtqiArsxgE8YdEZXMnZBdk5sTHY4OG5aSWZlUHlwcmc&output=html inflation information] specific to the process industries. Print this out for the midterm. | * A spreadsheet of [https://docs.google.com/spreadsheet/pub?key=0AtqiArsxgE8YdEZXMnZBdk5sTHY4OG5aSWZlUHlwcmc&output=html capital cost inflation information] specific to the process industries. Print this out for the midterm. | ||
* A [http://www.che.com/Assets/File/CEPCI_2002.pdf reading on the Chemical Engineering Plant Cost Index] (CEPCI) | * A [http://www.che.com/Assets/File/CEPCI_2002.pdf reading on the Chemical Engineering Plant Cost Index] (CEPCI) | ||
Line 145: | Line 145: | ||
= Class slides = | = Class slides = | ||
== 10 September 2013 == | == 10 September 2013 (02A) == | ||
In this class we give an overview of the "Engineering Economics" section of the course. We start by introducing the topic of the time-value of money. | In this class we give an overview of the "Engineering Economics" section of the course. We start by introducing the topic of the time-value of money. | ||
* Slides for [[Media:Economics-4N04-2013- | * Slides for [[Media:Economics-4N04-2013-Final-version.pdf |class are posted]] now | ||
* [http://learnche.mcmaster.ca/media/4N4-2013-Class-02A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2013-Class-02A.mp4 video] recording of the class | * [http://learnche.mcmaster.ca/media/4N4-2013-Class-02A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2013-Class-02A.mp4 video] recording of the class | ||
* ''Enrichment'': I mentioned an [http://www.fri.org/files/public/publications/Practical-Tips-on-Tower-Packing-Kunesh-.pdf article about packed distillation towers] in class today. | * ''Enrichment'': I mentioned an [http://www.fri.org/files/public/publications/Practical-Tips-on-Tower-Packing-Kunesh-.pdf article about packed distillation towers] in class today. | ||
== 11 September 2013 == | == 11 September 2013 (02B) == | ||
* Slides for [[Media:Economics-4N04-2013-Final-version.pdf |class are posted]] now. | |||
* Slides for [[Media:Economics-4N04-2013- | |||
* [http://learnche.mcmaster.ca/media/4N4-2013-Class-02B.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2013-Class-02B.mp4 video] recording of the class | * [http://learnche.mcmaster.ca/media/4N4-2013-Class-02B.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2013-Class-02B.mp4 video] recording of the class | ||
* Self-learning: here's an interesting PDF explaining [http://fire.nist.gov/bfrlpubs/build02/PDF/b02155.pdf time value of money and other engineering economic concepts] | * Self-learning: here's an interesting PDF explaining [http://fire.nist.gov/bfrlpubs/build02/PDF/b02155.pdf time value of money and other engineering economic concepts] | ||
== 13 September 2013 == | == 13 September 2013 (02C) == | ||
* Slides for [[Media:Economics-4N04-2013-02C.pdf |class | * Slides for [[Media:Economics-4N04-2013-Final-version.pdf |class are posted]] now. | ||
* [http://learnche.mcmaster.ca/media/4N4-2013-Class-02C.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2013-Class-02C.mp4 video] recording of the class | |||
== 17 September 2013 (03A) == | |||
* Slides for [[Media:Economics-4N04-2013-Final-version.pdf |class are posted]] now. | |||
* [http://learnche.mcmaster.ca/media/4N4-2013-Class-03A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2013-Class-03A.mp4 video] recording of the class | |||
== 18 September 2013 (03B) == | |||
* Slides for [[Media:Economics-4N04-2013-Final-version.pdf |class are posted]] now. | |||
* [http://learnche.mcmaster.ca/media/4N4-2013-Class-03B.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2013-Class-03B.mp4 video] recording of the class | |||
== 20 September 2013 (03C) == | |||
* Slides for [[Media:Economics-4N04-2013-Final-version.pdf |class are posted]] now. | |||
* [http://learnche.mcmaster.ca/media/4N4-2013-Class-03C.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2013-Class-03C.mp4 video] recording of the class | |||
== 24 September 2013 (04A) == | |||
* Slides for [[Media:Economics-4N04-2013-Final-version.pdf |class are posted]] now. | |||
* [http://learnche.mcmaster.ca/media/4N4-2013-Class-04A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2013-Class-04A.mp4 video] recording of the class | |||
== 25 September 2013 (04B) == | |||
* Slides for [[Media:Economics-4N04-2013-Final-version.pdf |class are posted]] now. | |||
* [http://learnche.mcmaster.ca/media/4N4-2013-Class-04B.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2013-Class-04B.mp4 video] recording of the class | |||
== 27 September 2013 (04C) == | |||
This class was on the [[Self-directed_learning_project_-_2013|course project]], not on economics. | |||
== 01 October 2013 (05A) == | |||
* Slides for [[Media:Economics-4N04-2013-Final-version.pdf |class are posted]] now. | |||
* [http://learnche.mcmaster.ca/media/4N4-2013-Class-05A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2013-Class-05A.mp4 video] recording of the class | |||
== 02 October 2013 (05B) == | |||
* Slides for [[Media:Economics-4N04-2013-05B.pdf |class are posted]] now. | |||
* [http://learnche.mcmaster.ca/media/4N4-2013-Class-05B.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2013-Class-05B.mp4 video] recording of the class | |||
== 04 October 2013 (05C) == | |||
* Slides for [[Media:Economics-4N04-2013-Final-version.pdf |class are posted]] now. | |||
* [http://learnche.mcmaster.ca/media/4N4-2013-Class-05C.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2013-Class-05C.mp4 video] recording of the class | |||
== 07 October 2013 (06A) == | |||
* Some [[Media:Economics-4N04-2013-06A.pdf |extra slides on economic problems]] were donated by Dr. Marlin. They are for you to complete in your own time. | |||
* [http://learnche.mcmaster.ca/media/4N4-2013-Class-06A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4N4-2013-Class-06A.mp4 video] recording of the class |
Latest revision as of 17:03, 9 October 2013
Class date(s): | 10 September 2013 onwards | ||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
Selected references
The following printed materials have influenced the course content. In alphabetical order:
Author(s) | Title | Library link | Google search for ISBN | Amazon link for ISBN |
---|---|---|---|---|
Blank and Tarquin | Engineering Economy (7th edition, or earlier) | McMaster | Amazon | |
Fraser et al. | Engineering Economics in Canada (3rd edition, or earlier) | McMaster | Amazon | |
Fraser et al. | Global Engineering Economics (4th edition, or earlier) | McMaster | Amazon | |
Park, Zuo and Pelot | Contemporary Engineering Economics, a Canadian perspective (3rd edition, or earlier) | McMaster | NA | |
Peters and Timmerhaus | Plant Design and Economics for Chemical Engineers | McMaster | Amazon | |
Stermole and Stermole | Economic Evaluation and Investment Decision Methods (13th edition, or earlier) | NA | Amazon | |
Turton et al. | Analysis, Synthesis and Design of Chemical Processes (4th edition, or earlier) | McMaster | Amazon | |
Woods, Donald | Cost Estimation for the Process Industries (McMaster download, 30 Mb) | NA | NA | NA |
- A spreadsheet of capital cost inflation information specific to the process industries. Print this out for the midterm.
- A reading on the Chemical Engineering Plant Cost Index (CEPCI)
Readings and resources
- The slides from the 2012 class are in tab 3 of the notes from last year. I'm posting this for those students that might want to read ahead. I'm modifying the slides somewhat from last year, but feel free to go through the 2012 ones if you want.
- We will be covering not only engineering economics in 4N, but also a bit of "personal economics". Take a look at this article. As engineers, you will have to decide on finances for the company are you working for, which is no different to making financial decisions for your own life.
- All the spreadsheet examples used in class are available.
Class slides
10 September 2013 (02A)
In this class we give an overview of the "Engineering Economics" section of the course. We start by introducing the topic of the time-value of money.
- Slides for class are posted now
- Audio and video recording of the class
- Enrichment: I mentioned an article about packed distillation towers in class today.
11 September 2013 (02B)
- Slides for class are posted now.
- Audio and video recording of the class
- Self-learning: here's an interesting PDF explaining time value of money and other engineering economic concepts
13 September 2013 (02C)
- Slides for class are posted now.
- Audio and video recording of the class
17 September 2013 (03A)
- Slides for class are posted now.
- Audio and video recording of the class
18 September 2013 (03B)
- Slides for class are posted now.
- Audio and video recording of the class
20 September 2013 (03C)
- Slides for class are posted now.
- Audio and video recording of the class
24 September 2013 (04A)
- Slides for class are posted now.
- Audio and video recording of the class
25 September 2013 (04B)
- Slides for class are posted now.
- Audio and video recording of the class
27 September 2013 (04C)
This class was on the course project, not on economics.
01 October 2013 (05A)
- Slides for class are posted now.
- Audio and video recording of the class
02 October 2013 (05B)
- Slides for class are posted now.
- Audio and video recording of the class
04 October 2013 (05C)
- Slides for class are posted now.
- Audio and video recording of the class
07 October 2013 (06A)
- Some extra slides on economic problems were donated by Dr. Marlin. They are for you to complete in your own time.
- Audio and video recording of the class