Difference between revisions of "Final exam - 2014"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) (Created page with "{{ClassSidebar | date = December 2014 | dates_alt_text = | course_notes_PDF = | course_notes_alt = Final exam | overheads_PDF = | assignment_instructions = | assignment_so...") |
Kevin Dunn (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ClassSidebar | {{ClassSidebar | ||
| date = December 2014 | | date = 13 December 2014 | ||
| dates_alt_text = | | dates_alt_text = | ||
| course_notes_PDF = | | course_notes_PDF = | ||
Line 9: | Line 9: | ||
}} | }} | ||
The final exam is scheduled for December 2014. | The final exam is scheduled for 13 December 2014. | ||
The exam will be comprehensive. It will cover all topics in the course, with emphasis on the topics covered most intensively during the course, economics, safety, | The exam will be comprehensive. It will cover all topics in the course, with emphasis on the topics covered most intensively during the course, economics, operability, safety, troubleshooting, and engineering professionalism and ethics. | ||
Please bring to the exam: | Please bring to the exam: | ||
Line 18: | Line 18: | ||
* A copy of the [[Media:Ontario-Code-of-Ethics.pdf|Ontario Engineering Code of Ethics]]. | * A copy of the [[Media:Ontario-Code-of-Ethics.pdf|Ontario Engineering Code of Ethics]]. | ||
I have posted some [[Practice_questions | questions for you to practice]], particularly some troubleshooting questions. The [[Final_exam_-_2012 | final exam from 2012]] is also posted for you to practice (no solutions available however). | I have posted some [[Practice_questions | questions for you to practice]], particularly some troubleshooting questions. The [[Final_exam_-_2012 | final exam from 2012]] and [[Final_exam_-_2013 | the exam from 2013]] is also posted for you to practice (no solutions available however, but you have seen many of these questions in tutorials). | ||
'''How to prepare for the exam''' | '''How to prepare for the exam''' | ||
Line 25: | Line 25: | ||
* Read the questions carefully: they are usually worded precisely. The biggest point where students loose marks is to answer only part of the question. | * Read the questions carefully: they are usually worded precisely. The biggest point where students loose marks is to answer only part of the question. | ||
* Questions that you did on computer in the assignments: make sure you can repeat them by hand. Obviously not where you have to draw an entire economic analysis, but make sure the calculations can be done for one or two periods. | * Questions that you did on computer in the assignments: make sure you can repeat them by hand. Obviously not where you have to draw an entire economic analysis, but make sure the calculations can be done for one or two periods. | ||
* Try some of the [[Practice_questions|practice questions]] (they are not my questions). | * Try some of the [[Practice_questions|practice questions]] (they are not my questions), and also see the exams from 1965 and 1992 as valid practice questions. |
Latest revision as of 03:54, 11 December 2014
Class date(s): | 13 December 2014 |
The final exam is scheduled for 13 December 2014.
The exam will be comprehensive. It will cover all topics in the course, with emphasis on the topics covered most intensively during the course, economics, operability, safety, troubleshooting, and engineering professionalism and ethics.
Please bring to the exam:
- A list of the basic CRA classes for depreciation.
- Inflation factors for the process industries, and be sure to understand when to use which particular index.
- A copy of the Ontario Engineering Code of Ethics.
I have posted some questions for you to practice, particularly some troubleshooting questions. The final exam from 2012 and the exam from 2013 is also posted for you to practice (no solutions available however, but you have seen many of these questions in tutorials).
How to prepare for the exam
- Understand the concepts being learned. My courses are not about applying the correct equation and solving.
- Read the questions carefully: they are usually worded precisely. The biggest point where students loose marks is to answer only part of the question.
- Questions that you did on computer in the assignments: make sure you can repeat them by hand. Obviously not where you have to draw an entire economic analysis, but make sure the calculations can be done for one or two periods.
- Try some of the practice questions (they are not my questions), and also see the exams from 1965 and 1992 as valid practice questions.