Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) m |
||
Line 25: | Line 25: | ||
*''Finally!'' All the midterms are graded and values entered into Avenue. The median is 76.8%, and MAD is 13.3, the distribution is normal. | *''Finally!'' All the midterms are graded and values entered into Avenue. The median is 76.8%, and MAD is 13.3, the distribution is normal. | ||
** The slope coefficient when regressing the time you took to write the exam on your grade is statistically insignificant, indicating there was no benefit to your grade by having "infinite" time. | ** The slope coefficient when regressing the time you took to write the exam on your grade is statistically insignificant, indicating there was no benefit to your grade by having "infinite" time. | ||
** \(\text{Grade} = b_0 + b_1 \text{Time}\), where \(b_1 = 0.0608\pm 2\times 0.0453\); the standard error, \(S_E = 13.9\), which is huge, and \(R^2 = 2.3\%\), on 76 degrees of freedom. | ** \(\text{Grade} = b_0 + b_1 \text{Time}\), where \(b_1 = 0.0608\pm 2\times 0.0453\); the standard error, \(S_E = 13.9\), which is huge, and \(R^2 = 2.3\%\), on 76 degrees of freedom. \(\text{Time}\) is in minutes and \(b_0 = 65.1\%\) | ||
** If the above 2 points don't make sense, then you [http://stats4eng.connectmv.com need to take 4C3] next year. | ** If the above 2 points don't make sense, then you [http://stats4eng.connectmv.com need to take 4C3] next year. | ||
** Please disregard the average that Avenue calculates. Avenue doesn't do unusual grading schemes like "5 bonus marks on the midterm". Only use Avenue to check that the grades match your midterm. | ** Please disregard the average that Avenue calculates. Avenue doesn't do unusual grading schemes like "5 bonus marks on the midterm". Only use Avenue to check that the grades match your midterm. |
Revision as of 01:56, 28 November 2012
Engineering Economics and Problem Solving: CHE 4N4
Administrative | Class materials | ||
---|---|---|---|
|
Assignments, tutorials, projects, exams | Course calendar | |||
---|---|---|---|---|
|
|