Difference between revisions of "Materials from 2012"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) (Created page with "# Course overview # Group work and chairperson skills # Engineering economics - 2012 | Engineering ec...") |
Kevin Dunn (talk | contribs) |
||
Line 1: | Line 1: | ||
* [[Course overview - 2012|Course overview]] | |||
* [[Course_outline_(2012) | Course outline]] | |||
* [[Course videos from 2012 | Course videos from 2012]] | |||
* [[Group work and chairperson skills - 2012|Group work and chairperson skills]] | |||
* [[Engineering economics - 2012 | Engineering economics]] | |||
* [[Process safety - 2012| Process safety]] | |||
* [[Self-directed_learning_project_-_2012|Life-long and self-directed learning]] | |||
* [[Process troubleshooting - 2012|Process troubleshooting]] | |||
* [[Dealing with uncertainty - 2012|Dealing with uncertainty]] (reference only) | |||
* [[Process operability - 2012|Process operability]] | |||
* [[Enrichment topics - 2012| Enrichment topics]] | |||
* [[Course pack for 2012]] | |||
* [[Course wrap-up for 2012]] |
Revision as of 01:34, 1 August 2013
- Course overview
- Course outline
- Course videos from 2012
- Group work and chairperson skills
- Engineering economics
- Process safety
- Life-long and self-directed learning
- Process troubleshooting
- Dealing with uncertainty (reference only)
- Process operability
- Enrichment topics
- Course pack for 2012
- Course wrap-up for 2012