Difference between revisions of "Multiblock data analysis"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m (Created page with "* Image data analysis * Batch data analysis") |
Kevin Dunn (talk | contribs) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ClassSidebarYouTube | |||
* | | date = 25 November 2011 | ||
| vimeoID1 = 7Ej0PH9YOyk | |||
| vimeoID2 = OqpbH8mWGSE | |||
| vimeoID3 = 2hIpxEMADYY | |||
| vimeoID4 = | |||
| vimeoID5 = | |||
| course_notes_PDF = | |||
| course_notes_alt = Course notes | |||
| overheads_PDF = | |||
| overheads_PDF_alt = Projector notes | |||
| assignment_instructions = | |||
| assignment_solutions = | |||
| video_download_link_MP4 = http://learnche.mcmaster.ca/media/LVM-2011-Class-12A.mp4 | |||
| video_download_link2_MP4 = http://learnche.mcmaster.ca/media/LVM-2011-Class-12B.mp4 | |||
| video_download_link3_MP4 = http://learnche.mcmaster.ca/media/LVM-2011-Class-12C.mp4 | |||
| video_download_link4_MP4 = | |||
| video_download_link5_MP4 = | |||
| video_download_link_MP4_size = 274 Mb | |||
| video_download_link2_MP4_size = 183 Mb | |||
| video_download_link3_MP4_size = 345 Mb | |||
| video_download_link4_MP4_size = | |||
| video_download_link5_MP4_size = | |||
| video_notes1 = | |||
| video_notes2 = | |||
| video_notes3 = | |||
| video_notes4 = | |||
| video_notes5 = | |||
| video_notes6 = | |||
}} | |||
== Class 12: Multiblock data analysis (25 November 2011) == | |||
[[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:Lvm-class-12.pdf]] [[Media:Lvm-class-12.pdf|Download the class slides]] (PDF) | |||
Also download and bring the following data set to class: | |||
* [[Media:FMC_all_features_Z_and_Y.csv | FMC features]] (updated from last class) | |||
* [http://openmv.net/info/ldpe LDPE data set] |
Latest revision as of 14:08, 17 September 2018
Class date(s): | 25 November 2011 | ||||
| |||||
| |||||
| |||||
Class 12: Multiblock data analysis (25 November 2011)
Download the class slides (PDF)
Also download and bring the following data set to class:
- FMC features (updated from last class)
- LDPE data set