Difference between revisions of "Multiloop control - 2014"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) (Created page with "{{ClassSidebar | date = 31 March to 04 April 2014 | dates_alt_text = | vimeoID1 = | vimeoID2 = | vimeoID3 = | vimeoID4 = | vimeoID5 = | course_notes_PDF = | course_notes_al...") |
Kevin Dunn (talk | contribs) |
||
Line 2: | Line 2: | ||
| date = 31 March to 04 April 2014 | | date = 31 March to 04 April 2014 | ||
| dates_alt_text = | | dates_alt_text = | ||
| vimeoID1 = | | vimeoID1 = 90563618 | ||
| vimeoID2 = | | vimeoID2 = | ||
| vimeoID3 = | | vimeoID3 = | ||
Line 13: | Line 13: | ||
| assignment_solutions = | | assignment_solutions = | ||
| video_download_link_MP4 = http://learnche.mcmaster.ca/media/2014-3P4-Class-12A.mp4 | | video_download_link_MP4 = http://learnche.mcmaster.ca/media/2014-3P4-Class-12A.mp4 | ||
| video_download_link_MP4_size = M | | video_download_link_MP4_size = 304 M | ||
| video_notes1 = | | video_notes1 = | ||
| video_download_link2_MP4 = http://learnche.mcmaster.ca/media/2014-3P4-Class-12B.mp4 | | video_download_link2_MP4 = http://learnche.mcmaster.ca/media/2014-3P4-Class-12B.mp4 | ||
Line 46: | Line 46: | ||
| 31 March | | 31 March | ||
| 12A | | 12A | ||
| [http://learnche.mcmaster.ca/media/2014-3P4-Class-12A.mp4 Video] (M) | | [http://learnche.mcmaster.ca/media/2014-3P4-Class-12A.mp4 Video] (304 M) | ||
| [http://learnche.mcmaster.ca/media/2014-3P4-Class-12A.mp3 Audio] (M) | | [http://learnche.mcmaster.ca/media/2014-3P4-Class-12A.mp3 Audio] (M) | ||
| style="text-align: left;"| | | style="text-align: left;"| |
Revision as of 17:54, 31 March 2014
Class date(s): | 31 March to 04 April 2014 | ||||
| |||||
Readings and preparation for class; video and audio files
- Main reference: Marlin textbook, Chapter 20 and 21
- Alternative reference: Seborg textbook, Chapters NNNNNN
Date | Class number | Video and audio files | Main concepts | Simulink files | Handout | |
---|---|---|---|---|---|---|
31 March | 12A | Video (304 M) | Audio (M) |
|
None | This handout was provided at class. |
* The book by Seborg et al. is easily available new or second hand, as it was the prescribed textbook in 2013 (Marlin's book was prescribed in 2012). I will make reference to the chapters from Seborg on the website as well.
Test your understanding before and after class with these resources from Dr. Thomas Marlin. This website also contains full Powerpoint slides for each chapter from his textbook. Use this as a resource to get a different teaching perspective on the same topic. It's quite OK if someone else's approach is a "better fit" for you than my approach.