Difference between revisions of "Empirical model identification - 2014"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) |
Kevin Dunn (talk | contribs) |
||
Line 11: | Line 11: | ||
| assignment_solutions = | | assignment_solutions = | ||
| video_download_link_MP4 = http://learnche.mcmaster.ca/media/2014-3P4-Class-08D.mp4 | | video_download_link_MP4 = http://learnche.mcmaster.ca/media/2014-3P4-Class-08D.mp4 | ||
| video_download_link_MP4_size = | | video_download_link_MP4_size = 226 M | ||
| video_notes1 = | | video_notes1 = | ||
| video_download_link2_MP4 = http://learnche.mcmaster.ca/media/2014-3P4-Class-09A.mp4 | | video_download_link2_MP4 = http://learnche.mcmaster.ca/media/2014-3P4-Class-09A.mp4 | ||
Line 37: | Line 37: | ||
| 07 March | | 07 March | ||
| 08D | | 08D | ||
| [http://learnche.mcmaster.ca/media/2014-3P4-Class-08D.mp4 Video] ( | | [http://learnche.mcmaster.ca/media/2014-3P4-Class-08D.mp4 Video] (226M) | ||
| [http://learnche.mcmaster.ca/media/2014-3P4-Class-08D.mp3 Audio] ( | | [http://learnche.mcmaster.ca/media/2014-3P4-Class-08D.mp3 Audio] (33M) | ||
| style="text-align: left;"| | | style="text-align: left;"| | ||
* Theoretical response for a FOPTD system | * Theoretical response for a FOPTD system |
Revision as of 23:19, 7 March 2014
Class date(s): | 07 March 2014 | ||||
| |||||
Readings and preparation for class; video and audio files
- Main reference: Marlin textbook, Chapter 6
- Alternative reference: Seborg textbook, Chapters 7
Date | Class number | Video and audio files | Main concepts | Reading / other | Handout | |
---|---|---|---|---|---|---|
07 March | 08D | Video (226M) | Audio (33M) |
|
Process Reaction Curve examples |
* The book by Seborg et al. is easily available new or second hand, as it was the prescribed textbook in 2013 (Marlin's book was prescribed in 2012). I will make reference to the chapters from Seborg on the website as well.
Test your understanding before and after class with these resources from Dr. Thomas Marlin. This website also contains full Powerpoint slides for each chapter from his textbook. Use this as a resource to get a different teaching perspective on the same topic. It's quite OK if someone else's approach is a "better fit" for you than my approach.