Difference between revisions of "Main Page"

From Separation Processes: 4M3
Jump to navigation Jump to search
Line 39: Line 39:
|-
|-
! Topic
! Topic
! <!--Latest slides-->
|-
|-
| width="70%" | 1. [[Overview of separation processes - 2014 | Overview of separation processes]]
| width="70%" | 1. [[Overview of separation processes - 2014 | Overview of separation processes]]
| <!-- align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-4M3-Section-1-partA.pdf]] [[Media:2014-4M3-Section-1-partA.pdf|PDF]] -->
<!--
|-
|-
| 2. [[Mechanical separations - 2014|Sedimentation, particle size, centrifuges, cyclones, filtration]]
| 2. [[Mechanical separations - 2014|Sedimentation, particle size, centrifuges, cyclones, filtration]]
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-4M3-Mechanical-Separations.pdf]] [[Media:2013-4M3-Mechanical-Separations.pdf|PDF]]
|-
|-
| 3. [[Membrane separations - 2014 | Membranes, microfiltration, ultrafiltration, reverse osmosis]]
| 3. [[Membrane separations - 2014 | Membranes, microfiltration, ultrafiltration, reverse osmosis]]
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-4M3-Membranes.pdf]] [[Media:2014-4M3-Membranes.pdf|PDF]]
|-
|-
| 4. [[Liquid-liquid extraction - 2014 | Liquid-liquid extraction]]
| 4. [[Liquid-liquid extraction - 2014 | Liquid-liquid extraction]]
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-4M3-Liquid-Liquid-Extraction.pdf]] [[Media:2014-4M3-Liquid-Liquid-Extraction.pdf|PDF]]
|-
|-
| 5. [[Adsorption separations - 2014 | Adsorption]]
| 5. [[Adsorption separations - 2014 | Adsorption]]
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-4M3-Adsorption.pdf]] [[Media:2014-4M3-Adsorption.pdf|PDF]]
|-
|-
| 6. [[Heat-based separation - 2014 | Drying]]
| 6. [[Heat-based separation - 2014 | Drying]]
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-4M3-Drying.pdf]] [[Media:2014-4M3-Drying.pdf|PDF]]
|-
|-
| 7. [[Course wrap-up - 2014 | Course wrap up]]
| 7. [[Course wrap-up - 2014 | Course wrap up]]
| align="left" | [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-4M3-Wrap-up.pdf]] [[Media:2014-4M3-Wrap-up.pdf|PDF]]
-->
|}
|}



Revision as of 16:39, 9 September 2014

Separation Processes: CHE 4M3


Administrative Class materials
Crystal Clear action configure.png

Announcements (previous ones) or



Assignments, projects, exams Course calendar