Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) m |
||
Line 43: | Line 43: | ||
* A [[Adsorption,_ion-exchange_and_chromatography_-_2012| useful article]] on designing and understanding adsorbers has been posted. | * A [[Adsorption,_ion-exchange_and_chromatography_-_2012| useful article]] on designing and understanding adsorbers has been posted. | ||
{| class="wikitable" | |||
|- | |||
|Based on the large volume of questions I've been getting regarding the course project makes me realize that some extra time and input is required from me to guide you. | |||
* I rather you do this project properly. | |||
* I propose we cancel the teaching part of class on Thursday and Friday. However, I will be in the MDCL room 1110 for any questions regarding your project and presentation during the class hours. | |||
* The project submission is shifted to Sunday night by midnight (i.e 23:59 on Sunday) to allow you to act on my feedback. | |||
|} | |||
* Another change, as announced in class, assignment 5 will be optional. The grades for the assignment portion of the course will be best 4 assignments submitted, so each assignment counts 5%. Now I will make the deal even better for you: if you submitted 5 assignments over the semester, then the assignment that was not used in the best 4, will be a bonus grade, weighing 5%. ''Example'': | |||
** you submit 5 assignments and got: 50%, 60%, 70%, 80% and 90% respectively | |||
** the assignment portion of your course grade will be (60+70+80+90)/4 x 0.20 = 15% | |||
** you get a bonus grade of 50 * 0.05 = 2.5% | |||
** if you hand in 4 or fewer assignments, then there is no bonus grade. | |||
:This is one way you can boost your grade if you didn't do so well in the midterm. | |||
|} | |} |
Revision as of 00:51, 14 November 2012
Separation Processes: CHE 4M3
Administrative | Class materials | |||
---|---|---|---|---|
|
Assignments, projects, exams | Course calendar | |||
---|---|---|---|---|
|
|