Difference between revisions of "Main Page"

From Engineering Economics and Problem Solving: 4N4
Jump to navigation Jump to search
Line 40: Line 40:
<li> [[Course overview - 2014|Course overview]]
<li> [[Course overview - 2014|Course overview]]
<li> [[Engineering economics - 2014 | Engineering economics]]
<li> [[Engineering economics - 2014 | Engineering economics]]
<li> [[Process operability - 2014|Process operability]]
<li> [[Process safety - 2014| Process safety]]
<li> [[Process safety - 2014| Process safety]]
<li> [[Process operability - 2014|Process operability]]
<li> [[Process troubleshooting - 2014|Process troubleshooting]]
<li> [[Process troubleshooting - 2014|Process troubleshooting]]
<li> [[Engineering professionalism and ethics - 2014|Engineering professionalism and ethics]]
<li> [[Engineering professionalism and ethics - 2014|Engineering professionalism and ethics]]

Revision as of 21:41, 9 October 2014

Engineering Economics and Problem Solving: CHE 4N4


Administrative Class materials
Crystal Clear action configure.png

Announcements (previous ones) or

  • 09 Oct: there are two new memos posted regarding the self-directed learning group project.
  • 09 Oct: just a note about the tutorial on 16 October (Thursday). It will be in a different location, in BSB room 105.



Assignments, tutorials, projects, exams Course calendar
Crystal Clear app kedit.png

Assignments/Tutorials

Assignment questions will be available here. Parts of the assignments will be covered in the tutorial period.

Please follow these instructions when submitting electronically.


Tests, exams and project