Difference between revisions of "Main Page"

From Engineering Economics and Problem Solving: 4N4
Jump to navigation Jump to search
Line 77: Line 77:
* [[Assignment 4 - 2014 | Assignment 4]]
* [[Assignment 4 - 2014 | Assignment 4]]
* [[Assignment 5 - 2014 | Assignment 5]]  
* [[Assignment 5 - 2014 | Assignment 5]]  
* [[Assignment 6 - 2014 | Assignment 6]] - ''due Wednesday, 22 October, 11:30''
* [[Assignment 6 - 2014 | Assignment 6]]  
* [[Assignment 7 - 2014 | Assignment 7]]
* [[Assignment 7 - 2014 | Assignment 7]] - ''due Wednesday, 04 November, 11:30''
* [[Assignment 8 - 2014 | Assignment 8]]
* [[Assignment 8 - 2014 | Assignment 8]]
* [[Assignment 9 - 2014 | Assignment 9]]
* [[Assignment 9 - 2014 | Assignment 9]]

Revision as of 14:27, 23 October 2014

Engineering Economics and Problem Solving: CHE 4N4


Administrative Class materials
Crystal Clear action configure.png

Announcements (previous ones) or

  • 14 Oct: the date and time for the final exam has been set: Saturday, 13 December, at 19:30, MDCL/1105.


Assignments, tutorials, projects, exams Course calendar
Crystal Clear app kedit.png

Assignments/Tutorials

Assignment questions will be available here. Parts of the assignments will be covered in the tutorial period.

Please follow these instructions when submitting electronically.


Tests, exams and project