Difference between revisions of "Course videos from 2013"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) |
||
(43 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
[[Media:2013-3K4-Class-1A-Overview.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=File:2013-3K4-Class-1A-Overview.pdf]] | [[Media:2013-3K4-Class-1A-Overview.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=File:2013-3K4-Class-1A-Overview.pdf]] | ||
| {{#widget: | | {{#widget:YouTube|id= 2_9AFygOZX8}} | ||
|- | |- | ||
| 09 January 2013 | | 09 January 2013 | ||
Line 27: | Line 27: | ||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-01B.mp3 Download audio] (42 M) | [http://learnche.mcmaster.ca/media/3K4-2013-Class-01B.mp3 Download audio] (42 M) | ||
[[Media:2013-3K4-class- | [[Media:2013-3K4-class-02B.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=File:2013-3K4-class-02B.pdf]] | ||
| {{#widget: | | {{#widget:YouTube|id= AYMiB4Mqns4}} | ||
|- | |- | ||
| 10 January 2013 | | 10 January 2013 | ||
Line 38: | Line 38: | ||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-01C.mp3 Download audio] (42 M) | [http://learnche.mcmaster.ca/media/3K4-2013-Class-01C.mp3 Download audio] (42 M) | ||
[[Media:2013-3K4-class- | [[Media:2013-3K4-class-02B.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=File:2013-3K4-class-02B.pdf]] | ||
| {{#widget: | | {{#widget:YouTube|id=cPVBT-lmqd0}} | ||
|- | |- | ||
| 14 January 2013 | | 14 January 2013 | ||
Line 49: | Line 49: | ||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-02A.mp3 Download audio] (46 M) | [http://learnche.mcmaster.ca/media/3K4-2013-Class-02A.mp3 Download audio] (46 M) | ||
[[Media:2013-3K4-class- | [[Media:2013-3K4-class-02B.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=File:2013-3K4-class-02B.pdf]] | ||
| {{#widget: | | {{#widget:YouTube|id=y8TrcxgwTLE}} | ||
|- | |- | ||
| 16 January 2013 | |||
| [[Mole_balances_-_2013 | Mole balances]] | |||
| 49 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-02B.mp4 Download video] (211 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-02B.mp3 Download audio] (42 M) | |||
[[Media:2013-3K4-class-02B.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=File:2013-3K4-class-02B.pdf]] | |||
| {{#widget:YouTube|id=LCKH46IcKDM}} | |||
|- | |||
| 17 January 2013 | |||
| [[Conversion_and_reactor_sizing_-_2013 | Conversion and reactor sizing]] | |||
| 48 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-02C.mp4 Download video] (371 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-02C.mp3 Download audio] (42 M) | |||
[[Media:2013-3K4-Class-03A.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=File:2013-3K4-Class-03A.pdf]] | |||
| {{#widget:YouTube|id=2BzjMuiOZzY}} | |||
|- | |||
| 21 January 2013 | |||
| [[Conversion_and_reactor_sizing_-_2013 | Conversion and reactor sizing]] | |||
| 50 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-03A.mp4 Download video] (364 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-03A.mp3 Download audio] (43 M) | |||
[[Media:2013-3K4-Class-03A.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=File:2013-3K4-Class-03A.pdf]] | |||
| {{#widget:YouTube|id=jlJh1scdCNI}} | |||
|- | |||
| 23 January 2013 | |||
| [[Rate_laws_and_stoichiometry_-_2013 | Rate laws and stoichiometry]] | |||
| 51 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-03B.mp4 Download video] (381 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-03B.mp3 Download audio] (44 M) | |||
<!-- [[Media:2013-3K4-Class-03A.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=File:2013-3K4-Class-03A.pdf]] --> | |||
| {{#widget:YouTube|id=-h-KXe5isIQ}} | |||
|- | |||
| 24 January 2013 | |||
| [[Rate_laws_and_stoichiometry_-_2013 | Rate laws and stoichiometry]] | |||
| 50 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-03C.mp4 Download video] (395 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-03C.mp3 Download audio] (44 M) | |||
<!-- [[Media:2013-3K4-Class-03A.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=File:2013-3K4-Class-03A.pdf]] --> | |||
| {{#widget:YouTube|id=hiGnyWtu__U}} | |||
|- | |||
| 28 January 2013 | |||
| [[Rate_laws_and_stoichiometry_-_2013 | Rate laws and stoichiometry]] | |||
| 49 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-04A.mp4 Download video] (370 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-04A.mp3 Download audio] (44 M) | |||
<!-- [[Media:2013-3K4-Class-03A.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=File:2013-3K4-Class-03A.pdf]] --> | |||
| {{#widget:YouTube|id=6Uck-cfNGmM}} | |||
|- | |||
| 30 January 2013 | |||
| [[Rate_laws_and_stoichiometry_-_2013 | Rate laws and stoichiometry]] | |||
| 48 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-04B.mp4 Download video] (367 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-04B.mp3 Download audio] (42 M) | |||
[[Media:2013-3K4-Class-04C.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=File:2013-3K4-Class-04B.pdf]] | |||
| {{#widget:YouTube|id=MFZ2Kj1kGVo}} | |||
|- | |||
| 31 January 2013 | |||
| [[Rate_laws_and_stoichiometry_-_2013 | Rate laws and stoichiometry]] | |||
| 49 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-04C.mp4 Download video] (367 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-04C.mp3 Download audio] (43 M) | |||
[[Media:2013-3K4-Class-04C.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=File:2013-3K4-Class-04B.pdf]] | |||
| {{#widget:YouTube|id=7bEv_1lCnag}} | |||
|- | |||
| 04 February 2013 | |||
| [[Isothermal_reactor_design_-_2013 | Isothermal reactor design]] | |||
| 49 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-05A.mp4 Download video] (291 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-05A.mp3 Download audio] (43 M) | |||
<!-- [[Media:2013-3K4-Class-04C.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=File:2013-3K4-Class-04B.pdf]] --> | |||
| {{#widget:YouTube|id= liXKOzGkkAM}} | |||
|- | |||
| 06 February 2013 | |||
| [[Isothermal_reactor_design_-_2013 | Isothermal reactor design]] | |||
| 42 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-05B.mp4 Download video] (290 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-05B.mp3 Download audio] (36 M) | |||
<!-- [[Media:2013-3K4-Class-04C.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=File:2013-3K4-Class-04B.pdf]] --> | |||
| {{#widget:YouTube|id= yOuoJWCLHf8}} | |||
|- | |||
| 07 February 2013 | |||
| [[Isothermal_reactor_design_-_2013 | Isothermal reactor design]] | |||
| 45 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-05C.mp4 Download video] (359 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-05C.mp3 Download audio] (39 M) | |||
| {{#widget:YouTube|id= A2NwDXMAnm0}} | |||
|- | |||
| 11 February 2013 | |||
| [[Isothermal_reactor_design_-_2013 | Isothermal reactor design]] | |||
| 51 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-06A.mp4 Download video] (243 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-06A.mp3 Download audio] (45 M) | |||
| {{#widget:YouTube|id= _PJIQthv9DI}} | |||
|- | |||
| 14 February 2013 | |||
| [[Written_midterm_-_2013|Midterm review]] | |||
| 49 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-06C.mp4 Download video] (366 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-06C.mp3 Download audio] (42 M) | |||
| {{#widget:YouTube|id= g3lo65jTTE4}} | |||
|- | |||
| 25 February 2013 | |||
| [[Isothermal_reactor_design_-_2013 | Isothermal reactor design]] | |||
| 49 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-07A.mp4 Download video] (353 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-07A.mp3 Download audio] (43 M) | |||
| {{#widget:YouTube|id= dGVttCtyJXY}} | |||
|- | |||
| 27 February 2013 | |||
| [[Isothermal_reactor_design_-_2013 | Isothermal reactor design]] | |||
| 31 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-07B.mp4 Download video] (240 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-07B.mp3 Download audio] (31 M) | |||
| {{#widget:YouTube|id= AC7u8_56MnI}} | |||
|- | |||
| 28 February 2013 | |||
| [[Collection_and_analysis_of_rate_data_-_2013| Collection and analysis of rate data]] | |||
| 31 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-07C.mp4 Download video] (198 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-07C.mp3 Download audio] (28 M) | |||
| {{#widget:YouTube|id= EysBbSUcqL8}} | |||
|- | |||
| 04 March 2013 | |||
| [[Collection_and_analysis_of_rate_data_-_2013| Collection and analysis of rate data]] | |||
| 48 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-08A.mp4 Download video] (370 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-08A.mp3 Download audio] (42 M) | |||
| {{#widget:YouTube|id= UvBhu76NjM0}} | |||
|- | |||
| 06 March 2013 | |||
| [[Collection_and_analysis_of_rate_data_-_2013| Collection and analysis of rate data]] | |||
| 31 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-08B-1.mp4 Download video] (230 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-08B-1.mp3 Download audio] (27 M) | |||
| {{#widget:YouTube|id= 1EXdgKrsBWE}} | |||
|- | |||
| 06 March 2013 | |||
| [[Multiple_reactions_-_2013|Multiple reactions]] | |||
| 20 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-08B-2.mp4 Download video] (142 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-08B-2.mp3 Download audio] (17 M) | |||
| {{#widget:YouTube|id= yPH7JvEi1Jw}} | |||
|- | |||
| 07 March 2013 | |||
| [[Multiple_reactions_-_2013|Multiple reactions]] | |||
| 50 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-08C.mp4 Download video] (367 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-08C.mp3 Download audio] (43 M) | |||
| {{#widget:YouTube|id= SpLniff-kcw}} | |||
|- | |||
| 11 March 2013 | |||
| [[Multiple_reactions_-_2013|Multiple reactions]] | |||
| 50 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-09A.mp4 Download video] (211 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-09A.mp3 Download audio] (43 M) | |||
| {{#widget:YouTube|id= fX8v4189Riw}} | |||
|- | |||
| 13 March 2013 | |||
| [[Multiple_reactions_-_2013|Multiple reactions]] | |||
| 50 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-09B.mp4 Download video] (331 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-09B.mp3 Download audio] (44 M) | |||
| {{#widget:YouTube|id= 0W48zitUYVw}} | |||
|- | |||
| 14 March 2013 | |||
| [[Multiple_reactions_-_2013|Multiple reactions]] | |||
| 37 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-09C.mp4 Download video] (243 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-09C.mp3 Download audio] (32 M) | |||
| {{#widget:YouTube|id= MvRWk6R0oSc}} | |||
|- | |||
| 18 March 2013 | |||
| [[Steady-state_nonisothermal_reactor_design_-_2013|Steady-state nonisothermal reactor design]] | |||
| 51 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-10A.mp4 Download video] (299 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-10A.mp3 Download audio] (45 M) | |||
| {{#widget:YouTube|id= FnsyFP1QoP0}} | |||
|- | |||
| 20 March 2013 | |||
| [[Steady-state_nonisothermal_reactor_design_-_2013|Steady-state nonisothermal reactor design]] | |||
| 50 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-10B.mp4 Download video] (266 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-10B.mp3 Download audio] (43 M) | |||
| {{#widget:YouTube|id= 8YVhVL5dVIU}} | |||
|- | |||
| 21 March 2013 | |||
| [[Steady-state_nonisothermal_reactor_design_-_2013|Steady-state nonisothermal reactor design]] | |||
| 50 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-10C.mp4 Download video] (392 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-10C.mp3 Download audio] (46 M) | |||
| {{#widget:YouTube|id= GJxYdIZ-nCI}} | |||
|- | |||
| 25 March 2013 | |||
| [[Steady-state_nonisothermal_reactor_design_-_2013|Steady-state nonisothermal reactor design]] | |||
| 51 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-11A.mp4 Download video] (341 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-11A.mp3 Download audio] (44 M) | |||
| {{#widget:YouTube|id= -kMr6kk54Pk}} | |||
|- | |||
| 27 March 2013 | |||
| [[Steady-state_nonisothermal_reactor_design_-_2013|Steady-state nonisothermal reactor design]] | |||
| 49 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-11B.mp4 Download video] (355 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-11B.mp3 Download audio] (42 M) | |||
| {{#widget:YouTube|id= yLXZSyJK05E}} | |||
|- | |||
| 28 March 2013 | |||
| [[Steady-state_nonisothermal_reactor_design_-_2013|Steady-state nonisothermal reactor design]] | |||
| 51 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-11C.mp4 Download video] (392 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-11C.mp3 Download audio] (44 M) | |||
| {{#widget:YouTube|id= bAPUtqIWAsI}} | |||
|- | |||
| 01 April 2013 | |||
| [[Steady-state_nonisothermal_reactor_design_-_2013|Steady-state nonisothermal reactor design]] | |||
| 51 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-12A.mp4 Download video] (330 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-12A.mp3 Download audio] (43 M) | |||
| {{#widget:YouTube|id= 6JIZAhz7Y6o}} | |||
|- | |||
| 03 April 2013 | |||
| [[Steady-state_nonisothermal_reactor_design_-_2013|Steady-state nonisothermal reactor design]] | |||
| 51 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-12B.mp4 Download video] (556 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-12B.mp3 Download audio] (44 M) | |||
| {{#widget:YouTube|id= xy6N_-Ob4GA}} | |||
|- | |||
| 04 April 2013 | |||
| [[Steady-state_nonisothermal_reactor_design_-_2013|Steady-state nonisothermal reactor design]] | |||
| 17 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-12C-part1.mp4 Download video] (180 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-12C-part1.mp3 Download audio] (14 M) | |||
| {{#widget:YouTube|id= gaEvAyo29Yw}} | |||
|- | |||
| 04 April 2013 | |||
| [[Distributions of residence times_-_2013|Distributions of residence times]] | |||
| 34 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-12C-part2.mp4 Download video] (370 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-12C-part2.mp3 Download audio] (29 M) | |||
| {{#widget:YouTube|id= b_5rEtOoLgI}} | |||
|- | |||
| 08 April 2013 | |||
| [[Distributions of residence times_-_2013|Distributions of residence times]] | |||
| 47 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-13A.mp4 Download video] (515 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-13A.mp3 Download audio] (41 M) | |||
| {{#widget:YouTube|id= 5gt6GDdcFzo}} | |||
|- | |||
| 10 April 2013 | |||
| [[Course_wrap-up_-_2013|Course wrap-up]] | |||
| 47 minutes | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-13B.mp4 Download video] (505 M) | |||
[http://learnche.mcmaster.ca/media/3K4-2013-Class-13B.mp3 Download audio] (41 M) | |||
| {{#widget:YouTube|id=KqiPB6xtIQo}} | |||
|} | |} |
Latest revision as of 19:54, 6 January 2017
All the course videos and audio for the 2013 course "Introduction to Reactor Design" are available for download from this page.