Difference between revisions of "Mechanical separations - 2013"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) (→Week 5) |
Kevin Dunn (talk | contribs) |
||
Line 96: | Line 96: | ||
== Week 2 == | == Week 2 == | ||
=== 10 September 2013 (02A) === | === 10 September 2013 (02A): sedimentation === | ||
* [[Media:2013-4M3-class-02B.pdf | Slides for class]] | * [[Media:2013-4M3-class-02B.pdf | Slides for class]] | ||
* [http://learnche.mcmaster.ca/media/4M3-2013-Class-02A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2013-Class-02A.mp4 video] recording of the class | * [http://learnche.mcmaster.ca/media/4M3-2013-Class-02A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2013-Class-02A.mp4 video] recording of the class | ||
* YouTube video on [http://www.youtube.com/watch?v=2eOsiC1e6yo elutration], which is when the fluid stream is also moving (read the [http://en.wikipedia.org/wiki/Elutriation Wikipedia article]) | * YouTube video on [http://www.youtube.com/watch?v=2eOsiC1e6yo elutration], which is when the fluid stream is also moving (read the [http://en.wikipedia.org/wiki/Elutriation Wikipedia article]) | ||
=== 12 September 2013 (02B) === | === 12 September 2013 (02B): sedimentation === | ||
* [[Media:2013-4M3-class-02B.pdf | Slides for class]] (we will be considering slides 22 and onwards) | * [[Media:2013-4M3-class-02B.pdf | Slides for class]] (we will be considering slides 22 and onwards) | ||
* YouTube video on [http://www.youtube.com/watch?v=h8n3Nt4tPXU hindered settling] | * YouTube video on [http://www.youtube.com/watch?v=h8n3Nt4tPXU hindered settling] | ||
Line 107: | Line 107: | ||
* [http://learnche.mcmaster.ca/media/4M3-2013-Class-02B.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2013-Class-02B.mp4 video] recording of the class | * [http://learnche.mcmaster.ca/media/4M3-2013-Class-02B.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2013-Class-02B.mp4 video] recording of the class | ||
=== 13 September 2013 (02C) === | === 13 September 2013 (02C): sedimentation === | ||
* [[Media:2013-4M3-class-02B.pdf | Slides for class]] (same slides as for 12 September) | * [[Media:2013-4M3-class-02B.pdf | Slides for class]] (same slides as for 12 September) | ||
* [http://learnche.mcmaster.ca/media/4M3-2013-Class-02C.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2013-Class-02C.mp4 video] recording of the class | * [http://learnche.mcmaster.ca/media/4M3-2013-Class-02C.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2013-Class-02C.mp4 video] recording of the class | ||
Line 113: | Line 113: | ||
== Week 3 == | == Week 3 == | ||
=== 17 September 2013 (03A) === | === 17 September 2013 (03A): screens and particle sizes === | ||
* We will cover the topics of screens and particle size distributions. Please see the readings above, if you want some more background. | * We will cover the topics of screens and particle size distributions. Please see the readings above, if you want some more background. | ||
* [[Media:2013-4M3-class-03A.pdf | Slides for class]] | * [[Media:2013-4M3-class-03A.pdf | Slides for class]] | ||
* [http://learnche.mcmaster.ca/media/4M3-2013-Class-03A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2013-Class-03A.mp4 video] recording of the class | * [http://learnche.mcmaster.ca/media/4M3-2013-Class-03A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2013-Class-03A.mp4 video] recording of the class | ||
=== 19 September 2013 (03B) === | === 19 September 2013 (03B): centrifuges === | ||
* We will cover the topic of centrifugal separations; some references for reading ahead are listed below: Geankoplis is the most relevant. | * We will cover the topic of centrifugal separations; some references for reading ahead are listed below: Geankoplis is the most relevant. | ||
* [[Media:2013-4M3-class- | * [[Media:2013-4M3-class-03C.pdf | Slides for class]] | ||
* [http://learnche.mcmaster.ca/media/4M3-2013-Class-03B.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2013-Class-03B.mp4 video] recording of the class | * [http://learnche.mcmaster.ca/media/4M3-2013-Class-03B.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2013-Class-03B.mp4 video] recording of the class | ||
=== 20 September 2013 (03C) === | === 20 September 2013 (03C): centrifuges === | ||
* We will continue on the topic of centrifugal separation, wrapping up with an example and a design study. | * We will continue on the topic of centrifugal separation, wrapping up with an example and a design study. | ||
* [[Media:2013-4M3-class-03C.pdf | Slides for class]] | * [[Media:2013-4M3-class-03C.pdf | Slides for class]] | ||
Line 130: | Line 130: | ||
== Week 4 == | == Week 4 == | ||
=== 24 September 2013 (04A) === | === 24 September 2013 (04A): cyclones === | ||
* We will wrap up centrifugal separations with a review the [https://docs.google.com/spreadsheet/ccc?key=0AtqiArsxgE8YdG9meWw4MkNXZ2o5YzJpUVlHQ29iRGc beer-yeast separator design] (spreadsheet). The rest of the class will on cyclones. | * We will wrap up centrifugal separations with a review the [https://docs.google.com/spreadsheet/ccc?key=0AtqiArsxgE8YdG9meWw4MkNXZ2o5YzJpUVlHQ29iRGc beer-yeast separator design] (spreadsheet). The rest of the class will on cyclones. | ||
* [[Media:2013-4M3-class-04B.pdf | Slides for class]] | * [[Media:2013-4M3-class-04B.pdf | Slides for class]] | ||
* [http://learnche.mcmaster.ca/media/4M3-2013-Class-04A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2013-Class-04A.mp4 video] recording of the class | * [http://learnche.mcmaster.ca/media/4M3-2013-Class-04A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2013-Class-04A.mp4 video] recording of the class | ||
=== 26 September 2013 (04B) === | === 26 September 2013 (04B): cyclones === | ||
* This class will wrap up the section on cyclones. | * This class will wrap up the section on cyclones. | ||
* [[Media:2013-4M3-class-04B.pdf | Slides for class]] | * [[Media:2013-4M3-class-04B.pdf | Slides for class]] | ||
Line 142: | Line 141: | ||
* A [https://docs.google.com/spreadsheet/ccc?key=0AtqiArsxgE8YdG9meWw4MkNXZ2o5YzJpUVlHQ29iRGc#gid=1 spreadsheet with the cyclone] calculation, so you can solve the problem started in class. | * A [https://docs.google.com/spreadsheet/ccc?key=0AtqiArsxgE8YdG9meWw4MkNXZ2o5YzJpUVlHQ29iRGc#gid=1 spreadsheet with the cyclone] calculation, so you can solve the problem started in class. | ||
=== 27 September 2013 (04C) === | === 27 September 2013 (04C): filtration === | ||
* This class will start the final section of mechanical separators: filtration | * This class will start the final section of mechanical separators: filtration | ||
* [[Media:2013-4M3-class- | * [[Media:2013-4M3-class-05B.pdf | Slides for class]] | ||
* [http://learnche.mcmaster.ca/media/4M3-2013-Class-04C.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2013-Class-04C.mp4 video] recording of the class | * [http://learnche.mcmaster.ca/media/4M3-2013-Class-04C.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2013-Class-04C.mp4 video] recording of the class | ||
== Week 5 == | == Week 5 == | ||
=== 01 October 2013 (05A) === | === 01 October 2013 (05A): filtration === | ||
* This class will consider some filtration examples. | * This class will consider some filtration examples. | ||
* [[Media:2013-4M3-class- | * [[Media:2013-4M3-class-05B.pdf | Slides for class]]. | ||
* [http://learnche.mcmaster.ca/media/4M3-2013-Class-05A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2013-Class-05A.mp4 video] recording of the class | * [http://learnche.mcmaster.ca/media/4M3-2013-Class-05A.mp3 Audio] and [http://learnche.mcmaster.ca/media/4M3-2013-Class-05A.mp4 video] recording of the class | ||
=== 03 October 2013 (05B) === | === 03 October 2013 (05B): filtration === | ||
* This class will finish off the filtration section. | * This class will finish off the filtration section. | ||
* [[Media:2013-4M3-class-05B.pdf | Slides for class]]. | * [[Media:2013-4M3-class-05B.pdf | Slides for class]]. |
Revision as of 14:37, 21 October 2013
Class date(s): | 10 September to 03 October 2013 | ||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
We will start the course by looking at mechanical separations: i.e. separations where some sort of mechanical energy is added/used during the separation.
References
Please use these references to read ahead and prepare for this section of the course
Sedimentation
- Geankoplis, C.J. "Transport Processes and Separation Process Principles", Chapter 14 in 3rd and 4th edition, McMaster Libraries (reserve)
- Seader, Henley and Roper, "Separation Process Principles", Chapter 19 in 3rd edition (not present in 2nd edition), McMaster Libraries (reserve)
- Richardson and Harker, "Chemical Engineering, Volume 2", 5th edition, Chapter 5, page 237 ebook
- Perry's Chemical Engineers' Handbook, Chapter 18.5, Direct link (McMaster subscription)
Screens and particle size characterization
- Richardson and Harker, "Chemical Engineering, Volume 2", 5th edition, Chapter 1 ebook
- Perry's Chemical Engineers' Handbook, Chapter 21.1, Direct link (McMaster subscription)
- Seader, Henley and Roper, "Separation Process Principles", page 675 to 679 in 3rd edition (p 648 to 653 in 2nd edition), McMaster Libraries (reserve)
- Geankoplis, C.J. "Transport Processes and Separation Process Principles", Chapter 14 in 3rd and 4th edition, McMaster Libraries (reserve) [very little in here on this topic]
Centrifuges
- Geankoplis, C.J. "Transport Processes and Separation Process Principles", Chapter 14 in 3rd and 4th edition, McMaster Libraries (reserve)
- Ghosh, R. "Principles of Bioseparations Engineering", Chapter 6, McMaster (reserve)
- Seader, Henley and Roper, "Separation Process Principles", page 800 to 802 in 3rd edition (not in 2nd edition), McMaster Libraries (reserve)
- Svarovsky, "Solid-liquid separation", Chapter 7 (3ed and 4ed)
- Perry's Chemical Engineers' Handbook, Chapter 18.8, Direct link (McMaster subscription)
- A book on centrifuge separations for biotechnology applications
Cyclones
- Richardson and Harker, "Chemical Engineering, Volume 2", 5th edition, Chapter 1 ebook
- Sinnot, "Chemical Engineering Design, Volume 6", 4th edition, Chapter 10 ebook
- Svarovsky, "Solid-liquid separation", Chapter 6 (3ed and 4ed)
- Perry's Chemical Engineers' Handbook, Chapter 17.2, Direct link (McMaster subscription)
- Geankoplis, C.J. "Transport Processes and Separation Process Principles", Chapter 14 in 3rd and 4th edition, McMaster Libraries (reserve)
Filtration
- Seader, Henley and Roper, "Separation Process Principles", Chapter 19 in 3rd edition
- Perry's Chemical Engineers' Handbook, Chapter 18.7, Direct link (McMaster subscription)
- Geankoplis, C.J. "Transport Processes and Separation Process Principles", Chapter 14 in 3rd and 4th edition, McMaster Libraries (reserve)
Week 2
10 September 2013 (02A): sedimentation
- Slides for class
- Audio and video recording of the class
- YouTube video on elutration, which is when the fluid stream is also moving (read the Wikipedia article)
12 September 2013 (02B): sedimentation
- Slides for class (we will be considering slides 22 and onwards)
- YouTube video on hindered settling
- YouTube video on sedimentation lab tests
- Audio and video recording of the class
13 September 2013 (02C): sedimentation
- Slides for class (same slides as for 12 September)
- Audio and video recording of the class
Week 3
17 September 2013 (03A): screens and particle sizes
- We will cover the topics of screens and particle size distributions. Please see the readings above, if you want some more background.
- Slides for class
- Audio and video recording of the class
19 September 2013 (03B): centrifuges
- We will cover the topic of centrifugal separations; some references for reading ahead are listed below: Geankoplis is the most relevant.
- Slides for class
- Audio and video recording of the class
20 September 2013 (03C): centrifuges
- We will continue on the topic of centrifugal separation, wrapping up with an example and a design study.
- Slides for class
- Audio and video recording of the class
Week 4
24 September 2013 (04A): cyclones
- We will wrap up centrifugal separations with a review the beer-yeast separator design (spreadsheet). The rest of the class will on cyclones.
- Slides for class
- Audio and video recording of the class
26 September 2013 (04B): cyclones
- This class will wrap up the section on cyclones.
- Slides for class
- Audio and video recording of the class
- A spreadsheet with the cyclone calculation, so you can solve the problem started in class.
27 September 2013 (04C): filtration
- This class will start the final section of mechanical separators: filtration
- Slides for class
- Audio and video recording of the class
Week 5
01 October 2013 (05A): filtration
- This class will consider some filtration examples.
- Slides for class.
- Audio and video recording of the class
03 October 2013 (05B): filtration
- This class will finish off the filtration section.
- Slides for class.
- Audio and video recording of the class
Interesting applications / Enrichment materials
- Wastewater treatment in a lab
- Newspaper article on the large volume of sewage we have to deal with in Hamilton
- Interesting article on water treatment with flocculants