Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Kevin Dunn (talk | contribs) m |
Kevin Dunn (talk | contribs) m |
||
Line 28: | Line 28: | ||
** The heat transfer coefficient should be \(U = 631\,\text{W.m}^{-2}\text{.K}^{-1}\) | ** The heat transfer coefficient should be \(U = 631\,\text{W.m}^{-2}\text{.K}^{-1}\) | ||
** The following requirements have also been removed from the project, because they are not a core part of the course. | ** The following requirements have also been removed from the project, because they are not a core part of the course. | ||
*** No need for any mechanical design, materials of construction (e | *** No need for any mechanical design, materials of construction (i.e. cross out the entire 3rd bullet point of step 3) | ||
** I will be specifying the gas viscosity, particle size of the catalyst, and the number of tubes to use in the next day or two. For now you should be able to use reasonable estimates of these, based on what typical reactors look like and by looking up typical values. | ** I will be specifying the gas viscosity, particle size of the catalyst, and the number of tubes to use in the next day or two. For now you should be able to use reasonable estimates of these, based on what typical reactors look like and by looking up typical values. | ||
|} | |} |
Revision as of 23:21, 24 March 2013
Introduction to Reactor Design: CHE 3K4
Administrative | Class materials | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Assignments, projects, exams | Course calendar | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|