Uploads by Kevin Dunn

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
21:32, 8 November 2013 4N4-2013-SDL-grading-rubric-07-Nov.pdf (file) 43 KB   1
21:31, 8 November 2013 4N4-2013-Topics-for-meeting.pdf (file) 157 KB   1
21:14, 8 November 2013 4N4-2013-Assignment-7.pdf (file) 593 KB   1
15:55, 8 November 2013 4W4-2014-Waste-water.pdf (file) 326 KB   1
15:55, 8 November 2013 4W4-2014-Polymer.pdf (file) 84 KB   1
21:44, 7 November 2013 4N04-2013-Operability-Reliability.pdf (file) 1.55 MB   1
21:04, 5 November 2013 4N04-2013-Operability-Flexibility.pdf (file) 724 KB   1
01:33, 5 November 2013 4N04-2013-Operability-Operating-Window.pdf (file) 1.11 MB   1
19:24, 1 November 2013 4N4-2013-Midterm-solutions.pdf (file) 4.11 MB   1
13:46, 1 November 2013 Aircraft-compressor.jpg (file) 1.39 MB From Jason and Oleg. 1
20:00, 30 October 2013 4N04-2013-Safety-HAZOP.pdf (file) 1.29 MB   1
00:16, 30 October 2013 4N04-2013-Operability-Introduction.pdf (file) 1.63 MB   1
22:09, 24 October 2013 4N04-2013-08C.pdf (file) 392 KB   1
14:58, 23 October 2013 The Fort McMurray Oilsands.pdf (file) 264 KB   1
18:47, 22 October 2013 4N04-2013-Safety-hierarchy.pdf (file) 2.68 MB   1
14:47, 21 October 2013 4N4-2013-Course-update-Meeting-update.pdf (file) 397 KB   1
18:10, 19 October 2013 4N04-2013-08A.pdf (file) 1.53 MB   1
19:49, 18 October 2013 4N4-2013-Assignment-6.pdf (file) 719 KB   1
22:17, 17 October 2013 4N04-2013-07B.pdf (file) 460 KB   1
17:26, 17 October 2013 4N4-2013-Midterm.pdf (file) 391 KB   1
21:18, 14 October 2013 4N04-2013-Safety-hierarchy-07A.pdf (file) 986 KB   1
00:44, 12 October 2013 4N4-2013-Assignment-4-Solutions.pdf (file) 257 KB   1
20:21, 10 October 2013 4N04-2013-Safety-hierarchy-06C.pdf (file) 395 KB   1
02:12, 10 October 2013 4N4-2013-Methanol-Process.bkp.zip (file) 103 KB   1
02:12, 9 October 2013 4N04-2013-Safety-Incident-Reviews.pdf (file) 1,015 KB   1
12:49, 8 October 2013 Economics-4N04-2013-Final-version.pdf (file) 9.96 MB   1
23:27, 7 October 2013 Economics-4N04-2013-06A.pdf (file) 584 KB   1
17:23, 5 October 2013 4N4-2013-Memo-Project-Specifications-05-Oct-2013.pdf (file) 87 KB   1
12:55, 1 October 2013 Economics-4N04-2013-05A.pdf (file) 8.77 MB   1
23:56, 27 September 2013 4N4-2013-Assignment-4.pdf (file) 83 KB   1
15:31, 25 September 2013 Economics-4N04-2013-04B.pdf (file) 7.14 MB   2
15:02, 23 September 2013 Economics-4N04-2013-04A.pdf (file) 5.81 MB   1
22:20, 20 September 2013 4N4-2013-Assignment-3.pdf (file) 52 KB   1
12:23, 20 September 2013 Economics-4N04-2013-03C.pdf (file) 3.27 MB   1
12:02, 19 September 2013 4N4-2013-Memo-Groupwork-16Sept2013.pdf (file) 58 KB   1
13:05, 18 September 2013 Economics-4N04-2013-03B.pdf (file) 2.83 MB   1
13:02, 17 September 2013 Economics-4N04-2013-03A.pdf (file) 2.37 MB   1
13:13, 13 September 2013 Economics-4N04-2013-02C.pdf (file) 1.83 MB   1
02:54, 13 September 2013 4N4-2013-Assignment-2.pdf (file) 63 KB   1
12:49, 11 September 2013 Economics-4N04-2013-02B.pdf (file) 1.61 MB   1
23:30, 9 September 2013 Economics-4N04-2013-02A.pdf (file) 577 KB   1
21:34, 9 September 2013 Group-allocation-4N4-2013.pdf (file) 47 KB   1
20:07, 6 September 2013 2013-4N4-Class-01A.pdf (file) 812 KB   1
20:38, 3 September 2013 ChE4N4-Course-outline-2013.pdf (file) 106 KB   1
20:20, 3 September 2013 4N4-2013-Assignment-1.pdf (file) 55 KB   1
17:12, 18 July 2013 SDL-report-2011.pdf (file) 10.53 MB Import at conversion to MySQL 1
17:12, 18 July 2013 Remaining-operability-topics-2012.pdf (file) 338 KB Import at conversion to MySQL 1
17:12, 18 July 2013 Peters-Timmerhaus-cost-accuracy-Table-6.4.pdf (file) 746 KB Import at conversion to MySQL 1
17:12, 18 July 2013 Group-alllocation-09Sept2012.pdf (file) 29 KB Import at conversion to MySQL 1
17:12, 18 July 2013 Bare-module-method-example.pdf (file) 466 KB Import at conversion to MySQL 1
First pagePrevious pageNext pageLast page