Difference between revisions of "Course videos from 2014"
Kevin Dunn (talk | contribs) |
Kevin Dunn (talk | contribs) |
||
(27 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
[[Media:2014-3P4-Class-1A-Overview.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-3P4-Class-1A-Overview.pdf]] | [[Media:2014-3P4-Class-1A-Overview.pdf|Slides for class]] [[Image:Nuvola_mimetypes_pdf.png|20px|link=Media:2014-3P4-Class-1A-Overview.pdf]] | ||
| {{#widget: | | {{#widget:YouTube|id=w4i6JlISUnk}} | ||
|- | |- | ||
| 08 January 2014 | | 08 January 2014 | ||
Line 30: | Line 30: | ||
[[Process_Control_Objectives_-_2014| Slides for class]] | [[Process_Control_Objectives_-_2014| Slides for class]] | ||
| {{#widget: | | {{#widget:YouTube|id= _XTwlfh-l1k}} | ||
|- | |- | ||
| 10 January 2014 | | 10 January 2014 | ||
Line 42: | Line 42: | ||
[[Process_Control_Objectives_-_2014| Slides for class]] | [[Process_Control_Objectives_-_2014| Slides for class]] | ||
| {{#widget: | | {{#widget:YouTube|id=5R_u19UrLwo}} | ||
|- | |- | ||
| 13 January 2014 | | 13 January 2014 | ||
Line 53: | Line 53: | ||
| {{#widget: | | {{#widget:YouTube|id=Ju2laBXojzo}} | ||
|- | |- | ||
| 15 January 2014 | | 15 January 2014 | ||
Line 64: | Line 64: | ||
| {{#widget: | | {{#widget:YouTube|id=Hpd_dNi11Gk}} | ||
|- | |- | ||
| 17 January 2014 | | 17 January 2014 | ||
Line 74: | Line 74: | ||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-02C.mp3 Download audio] (42 M) | [http://learnche.mcmaster.ca/media/2014-3P4-Class-02C.mp3 Download audio] (42 M) | ||
| {{#widget: | | {{#widget:YouTube|id=lGa3JE5CTf8}} | ||
|- | |- | ||
| 20 January 2014 | | 20 January 2014 | ||
Line 84: | Line 84: | ||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-03A.mp3 Download audio] (43 M) | [http://learnche.mcmaster.ca/media/2014-3P4-Class-03A.mp3 Download audio] (43 M) | ||
| {{#widget: | | {{#widget:YouTube|id=5VYER15Trwg}} | ||
|- | |- | ||
| 22 January 2014 | | 22 January 2014 | ||
Line 94: | Line 94: | ||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-03B.mp3 Download audio] (42 M) | [http://learnche.mcmaster.ca/media/2014-3P4-Class-03B.mp3 Download audio] (42 M) | ||
| {{#widget: | | {{#widget:YouTube|id= 6YwhQgFcGyk}} | ||
|- | |- | ||
| 24 January 2014 | | 24 January 2014 | ||
Line 104: | Line 104: | ||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-03C.mp3 Download audio] (42 M) | [http://learnche.mcmaster.ca/media/2014-3P4-Class-03C.mp3 Download audio] (42 M) | ||
| {{#widget: | | {{#widget:YouTube|id= JeKFYhxGNLM}} | ||
|- | |||
| 27 January 2014 | |||
| [[Dynamic_models_-_2014| Dynamic modelling]] | |||
| 48 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-04A.mp4 Download video] (295 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-04A.mp3 Download audio] (41 M) | |||
| {{#widget:YouTube|id= 9bs2s4UXxWA}} | |||
|- | |||
| 29 January 2014 | |||
| [[Dynamic_models_-_2014| Dynamic modelling]] | |||
| 50 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-04B.mp4 Download video] (271 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-04B.mp3 Download audio] (44 M) | |||
| {{#widget:YouTube|id= uM5mLfNIFbo}} | |||
|- | |||
| 31 January 2014 | |||
| [[Dynamic_models_-_2014| Dynamic modelling]] | |||
| 51 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-04C.mp4 Download video] (322 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-04C.mp3 Download audio] (44 M) | |||
| {{#widget:YouTube|id= 2wNaCkFykyE}} | |||
|- | |||
| 03 February 2014 | |||
| [[Dynamic_models_-_2014| Dynamic modelling]] | |||
| 49 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-05A.mp4 Download video] (287 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-05A.mp3 Download audio] (42 M) | |||
| {{#widget:YouTube|id= rfWtzi2QAF0}} | |||
|- | |||
| 05 February 2014 | |||
| [[Dynamic_models_-_2014| Dynamic modelling]] | |||
| 48 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-05B.mp4 Download video] (267 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-05B.mp3 Download audio] (45 M) | |||
| {{#widget:YouTube|id= drXKr5BYA4o}} | |||
|- | |||
| 07 February 2014 | |||
| [[Dynamic_models_-_2014| Dynamic modelling]] | |||
| 49 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-05C.mp4 Download video] (215 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-05C.mp3 Download audio] (42 M) | |||
| {{#widget:YouTube|id= SAF1kb8RN-M}} | |||
|- | |||
| 10 February 2014 | |||
| [[The_PID_controller_-_2014| The PID controller]] | |||
| 49 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-06A.mp4 Download video] (296 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-06A.mp3 Download audio] (42 M) | |||
| {{#widget:YouTube|id= xBLXryjlo44}} | |||
|- | |||
| 12 February 2014 | |||
| [[The_PID_controller_-_2014| The PID controller]] | |||
| 50 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-06B.mp4 Download video] (311 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-06B.mp3 Download audio] (43 M) | |||
| {{#widget:YouTube|id= RfYpLOZwfaI}} | |||
|- | |||
| 14 February 2014 | |||
| [[The_PID_controller_-_2014| The PID controller]] | |||
| 50 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-06C.mp4 Download video] (298 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-06C.mp3 Download audio] (43 M) | |||
| {{#widget:YouTube|id= I-4AEq-I7dw}} | |||
|- | |||
| 24 February 2014 | |||
| [[The_PID_controller_-_2014| The PID controller]] | |||
| 49 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-07A.mp4 Download video] (308 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-07A.mp3 Download audio] (41 M) | |||
| {{#widget:YouTube|id= zAQtEqkhJ5o}} | |||
|- | |||
| 26 February 2014 | |||
| [[The_PID_controller_-_2014| The PID controller]] | |||
| 34 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-07B.mp4 Download video] (177 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-07B.mp3 Download audio] (30 M) | |||
| {{#widget:YouTube|id= iQNhV6S1upQ}} | |||
|- | |||
| 28 February 2014 | |||
| [[The_PID_controller_-_2014| The PID controller]] | |||
| 49 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-07C.mp4 Download video] (177 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-07C.mp3 Download audio] (43 M) | |||
| {{#widget:YouTube|id= mdTQxMBpRhY}} | |||
|- | |||
| 03 March 2014 | |||
| [[The_PID_controller_-_2014| The PID controller]] | |||
| 50 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-08A.mp4 Download video] (304 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-08A.mp3 Download audio] (43 M) | |||
| {{#widget:YouTube|id= Ki53389ptqo}} | |||
|- | |||
| 05 March 2014 | |||
| [[The_PID_controller_-_2014| The PID controller]] | |||
| 50 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-08B.mp4 Download video] (302 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-08B.mp3 Download audio] (43 M) | |||
| {{#widget:YouTube|id= lFfODX8TdpA}} | |||
|- | |||
| 07 March 2014 | |||
| [[The_PID_controller_-_2014| The PID controller]] | |||
| 11 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-08C.mp4 Download video] (49 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-08C.mp3 Download audio] (9 M) | |||
| {{#widget:YouTube|id= GthMCiM4Kmo}} | |||
|- | |||
| 07 March 2014 | |||
| | |||
[[Empirical_model_identification_-_2014| Determining model parameters from experiments]] | |||
(empirical model identification) | |||
| 39 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-08D.mp4 Download video] (226 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-08D.mp3 Download audio] (33 M) | |||
| {{#widget:YouTube|id= exF6tuP9B6g}} | |||
|- | |||
| 10 March 2014 | |||
| | |||
[[Empirical_model_identification_-_2014| Determining model parameters from experiments]] | |||
(empirical model identification) | |||
| 49 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-09A.mp4 Download video] (297 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-09A.mp3 Download audio] (42 M) | |||
| {{#widget:YouTube|id= GIhgLOYkFD4}} | |||
|- | |||
| 12 March 2014 | |||
| | |||
[[System_stability_-_2014| Stability of process systems]] | |||
| 50 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-09B.mp4 Download video] (292 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-09B.mp3 Download audio] (43 M) | |||
| {{#widget:YouTube|id= av6ZzH6sx48}} | |||
|- | |||
| 14 March 2014 | |||
| | |||
[[System_stability_-_2014| Time delay and digital control systems]] | |||
| 50 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-09C.mp4 Download video] (260 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-09C.mp3 Download audio] (43 M) | |||
| {{#widget:YouTube|id= YIQvB1aFp3I}} | |||
|- | |||
| 19 March 2014 | |||
| | |||
[[Enhanced_single_loop_control_-_2014|Cascade and Feedforward Control]] | |||
| 50 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-10A.mp4 Download video] (304 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-10A.mp3 Download audio] (43 M) | |||
| {{#widget:YouTube|id= R9DShU-l6dE}} | |||
|- | |||
| 21 March 2014 | |||
| | |||
[[Enhanced_single_loop_control_-_2014|Cascade and Feedforward Control]] | |||
| 50 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-10B.mp4 Download video] (208 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-10B.mp3 Download audio] (43 M) | |||
| {{#widget:YouTube|id= xu9ZTRvrJJ0}} | |||
|- | |||
| 24 March 2014 | |||
| | |||
[[Enhanced_single_loop_control_-_2014|Cascade and Feedforward Control]] | |||
| 48 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-11A.mp4 Download video] (293 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-11A.mp3 Download audio] (42 M) | |||
| {{#widget:YouTube|id= -zFhyILdvZ0}} | |||
|- | |||
| 26 March 2014 | |||
| | |||
[[Enhanced_single_loop_control_-_2014|Cascade and Feedforward Control]] | |||
| 48 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-11B.mp4 Download video] (290 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-11B.mp3 Download audio] (42 M) | |||
| {{#widget:YouTube|id= t5mDcpDVFmk}} | |||
|- | |||
| 28 March 2014 | |||
| | |||
[[Enhanced_single_loop_control_-_2014|Cascade and Feedforward Control]] | |||
| 39 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-11C.mp4 Download video] (225 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-11C.mp3 Download audio] (33 M) | |||
| {{#widget:YouTube|id= vux_-mq4hvM}} | |||
|- | |||
| 31 March 2014 | |||
| | |||
[[Multiloop_control_-_2014|Multiloop Control]] | |||
| 49 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-12A.mp4 Download video] (304 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-12A.mp3 Download audio] (43 M) | |||
| {{#widget:YouTube|id= R2bJrrAkUBo}} | |||
|- | |||
| 02 April 2014 | |||
| | |||
[[Multiloop_control_-_2014|Multiloop Control]] | |||
| 49 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-12B.mp4 Download video] (222 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-12B.mp3 Download audio] (43 M) | |||
| {{#widget:YouTube|id= 5isRfCzl8xg}} | |||
|- | |||
| 04 April 2014 | |||
| | |||
[[Multiloop_control_-_2014|Multiloop Control]] | |||
| 50 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-12C.mp4 Download video] (297 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-12C.mp3 Download audio] (43 M) | |||
| {{#widget:YouTube|id= VWstTUlKd8U}} | |||
|- | |||
| 07 April 2014 | |||
| | |||
[[Wrap_up_and_review_-_2014|Saturation, inferential control, wrap-up and review]] | |||
| 50 minutes | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-13A.mp4 Download video] (292 M) | |||
[http://learnche.mcmaster.ca/media/2014-3P4-Class-13A.mp3 Download audio] (42 M) | |||
| {{#widget:YouTube|id= ys7MPF15A_w}} | |||
|} | |} |
Latest revision as of 12:36, 5 January 2017
All videos for the course "Process Control" are available for download from this page.
Date in 2014 | Link to 2014 files | Download video/audio file | Video |
---|---|---|---|
06 January 2014 | Course overview: administrative issues | 46 minutes
Download video (357 M) Download audio (40 M) |
|
08 January 2014 | Process Control objectives | 48 minutes
Download video (361 M) Download audio (41 M) |
|
10 January 2014 | Process Control objectives | 49 minutes
Download video (255 M) Download audio (42 M) |
|
13 January 2014 | Dynamic modelling | 49 minutes
Download video (361 M) Download audio (42 M)
|
|
15 January 2014 | Dynamic modelling | 50 minutes
Download video (364 M) Download audio (43 M)
|
|
17 January 2014 | Dynamic modelling | 49 minutes
Download video (227 M) Download audio (42 M) |
|
20 January 2014 | Dynamic modelling | 49 minutes
Download video (367 M) Download audio (43 M) |
|
22 January 2014 | Dynamic modelling | 49 minutes
Download video (305 M) Download audio (42 M) |
|
24 January 2014 | Dynamic modelling | 49 minutes
Download video (317 M) Download audio (42 M) |
|
27 January 2014 | Dynamic modelling | 48 minutes
Download video (295 M) Download audio (41 M) |
|
29 January 2014 | Dynamic modelling | 50 minutes
Download video (271 M) Download audio (44 M) |
|
31 January 2014 | Dynamic modelling | 51 minutes
Download video (322 M) Download audio (44 M) |
|
03 February 2014 | Dynamic modelling | 49 minutes
Download video (287 M) Download audio (42 M) |
|
05 February 2014 | Dynamic modelling | 48 minutes
Download video (267 M) Download audio (45 M) |
|
07 February 2014 | Dynamic modelling | 49 minutes
Download video (215 M) Download audio (42 M) |
|
10 February 2014 | The PID controller | 49 minutes
Download video (296 M) Download audio (42 M) |
|
12 February 2014 | The PID controller | 50 minutes
Download video (311 M) Download audio (43 M) |
|
14 February 2014 | The PID controller | 50 minutes
Download video (298 M) Download audio (43 M) |
|
24 February 2014 | The PID controller | 49 minutes
Download video (308 M) Download audio (41 M) |
|
26 February 2014 | The PID controller | 34 minutes
Download video (177 M) Download audio (30 M) |
|
28 February 2014 | The PID controller | 49 minutes
Download video (177 M) Download audio (43 M) |
|
03 March 2014 | The PID controller | 50 minutes
Download video (304 M) Download audio (43 M) |
|
05 March 2014 | The PID controller | 50 minutes
Download video (302 M) Download audio (43 M) |
|
07 March 2014 | The PID controller | 11 minutes
Download video (49 M) Download audio (9 M) |
|
07 March 2014 |
Determining model parameters from experiments (empirical model identification) |
39 minutes
Download video (226 M) Download audio (33 M) |
|
10 March 2014 |
Determining model parameters from experiments (empirical model identification) |
49 minutes
Download video (297 M) Download audio (42 M) |
|
12 March 2014 | 50 minutes
Download video (292 M) Download audio (43 M) |
||
14 March 2014 | 50 minutes
Download video (260 M) Download audio (43 M) |
||
19 March 2014 | 50 minutes
Download video (304 M) Download audio (43 M) |
||
21 March 2014 | 50 minutes
Download video (208 M) Download audio (43 M) |
||
24 March 2014 | 48 minutes
Download video (293 M) Download audio (42 M) |
||
26 March 2014 | 48 minutes
Download video (290 M) Download audio (42 M) |
||
28 March 2014 | 39 minutes
Download video (225 M) Download audio (33 M) |
||
31 March 2014 | 49 minutes
Download video (304 M) Download audio (43 M) |
||
02 April 2014 | 49 minutes
Download video (222 M) Download audio (43 M) |
||
04 April 2014 | 50 minutes
Download video (297 M) Download audio (43 M) |
||
07 April 2014 | 50 minutes
Download video (292 M) Download audio (42 M) |