Uploads by Kevin Dunn

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
20:27, 5 December 2014 1992-4N04-Final-exam.pdf (file) 1.69 MB   1
20:27, 5 December 2014 1965-4N04-Final-exam.pdf (file) 842 KB   1
17:59, 3 December 2014 2014-4N4-Course-wrap-up.pdf (file) 410 KB   1
15:52, 3 December 2014 2013-4N4-Final-exam.pdf (file) 1.13 MB   1
04:28, 27 November 2014 2014-TS-board-2.jpg (file) 1.5 MB   1
04:28, 27 November 2014 2014-TS-board-1.jpg (file) 1.64 MB   1
12:47, 24 November 2014 4N04-2014-Process-Troubleshooting.pdf (file) 1.14 MB   1
02:51, 21 November 2014 4N04-2014-HAZOP.pdf (file) 1.29 MB   1
13:30, 19 November 2014 CSTR-with-SIS-coloured.png (file) 110 KB   1
20:18, 13 November 2014 2014-4N4-Assignment-8.pdf (file) 317 KB   1
01:51, 12 November 2014 4N04-2014-Process-Safety-Hierarchy.pdf (file) 2.68 MB   1
22:02, 9 November 2014 4N04-2014-Process-Safety-Incidents.pdf (file) 1,015 KB   1
15:59, 7 November 2014 4N04-2014-Batch-Scheduling.pdf (file) 5.7 MB   1
00:33, 30 October 2014 4N4-2014-Memo-Meeting-and-Project-details-29-Oct-2014.pdf (file) 64 KB   1
14:34, 29 October 2014 4N4-2014-Memo-Project-Requirements-09-Oct-2014.pdf (file) 71 KB   1
21:06, 28 October 2014 4N04-2014-Operability-Transitions.pdf (file) 873 KB   1
18:07, 23 October 2014 4N04-2014-Operability-Flexibility.pdf (file) 1,014 KB   1
17:50, 23 October 2014 2014-4N4-Assignment-7.pdf (file) 70 KB   1
14:27, 16 October 2014 2014-4N4-Assignment-6.pdf (file) 885 KB   1
21:11, 14 October 2014 4N04-2014-Operating-Window.pdf (file) 1.1 MB   1
21:52, 9 October 2014 4N04-2014-Operability-Overview.pdf (file) 2.01 MB   1
19:36, 6 October 2014 Economics-4N04-Extra-problems-Marlin.pdf (file) 584 KB   1
21:14, 3 October 2014 Economics-4N04-2014-Part-4.pdf (file) 864 KB   1
14:21, 2 October 2014 2014-4N4-Assignment-4.pdf (file) 941 KB   1
16:56, 25 September 2014 2014-4N4-Assignment-3.pdf (file) 57 KB asd 1
17:23, 23 September 2014 Economics-4N04-2014-Part-2.pdf (file) 1.18 MB   1
17:23, 23 September 2014 Economics-4N04-2014-Part-3.pdf (file) 7.1 MB   1
17:23, 23 September 2014 Economics-4N04-2014-Part-1.pdf (file) 2.24 MB   1
17:12, 23 September 2014 Economics-4N04-2013-Part-3.pdf (file) 7.1 MB   1
14:45, 22 September 2014 Cash-flow-calculation.pdf (file) 14 KB   1
18:06, 18 September 2014 Economics-4N04-2013-Part-2.pdf (file) 1.18 MB   1
14:47, 18 September 2014 2014-4N4-Assignment-2.pdf (file) 71 KB   1
21:50, 10 September 2014 2014-4N4-Assignment-1.pdf (file) 83 KB   1
19:16, 10 September 2014 Group-allocation-4N4-2014.pdf (file) 34 KB   1
20:37, 7 September 2014 Economics-4N04-2013-Part-1.pdf (file) 2.24 MB   1
17:10, 5 September 2014 ChE4N4-Course-outline-2014.pdf (file) 106 KB   2
12:51, 5 September 2014 2014-4N4-Class-01A.pdf (file) 1.88 MB   1
18:07, 4 December 2013 2013-4N4-Course-wrap-up.pdf (file) 291 KB   1
20:02, 3 December 2013 2013-4N4-PEO-handout.pdf (file) 51 KB   1
14:07, 3 December 2013 Ontario-Code-of-Ethics.pdf (file) 103 KB   1
13:44, 27 November 2013 4N04-2013-Troubleshooting-filled-in.pdf (file) 1.63 MB   1
17:50, 26 November 2013 4N04-2013-Troubleshooting.pdf (file) 1.14 MB   1
03:28, 26 November 2013 2012-4N4-Final-exam.pdf (file) 397 KB   1
04:18, 21 November 2013 Triad-Troubleshooting-2013.png (file) 436 KB   1
01:05, 19 November 2013 4N04-2013-Operability-Batch-Sequencing.pdf (file) 5.75 MB   1
00:58, 19 November 2013 Operating-window-assignment-7-4N4-2013.jpg (file) 169 KB   1
00:49, 19 November 2013 Operating-window-assignment-7-4N4-2013.png (file) 174 KB   1
19:13, 18 November 2013 4N4-2013-SDL-grading-rubric-18-Nov.pdf (file) 43 KB   1
03:39, 13 November 2013 4N4-2013-Operability-Batch.pdf (file) 1.12 MB   1
22:26, 11 November 2013 4N04-2013-Operability-Transitions.pdf (file) 282 KB   1
First pagePrevious pageNext pageLast page