Uploads by Kevin Dunn
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 18:20, 7 December 2014 | 2014-4M3-Midterm-partial-solutions.pdf (file) | 246 KB | 1 | ||
| 18:18, 7 December 2014 | 2014-4M3-Midterm-questions.pdf (file) | 235 KB | 1 | ||
| 13:06, 5 December 2014 | 2014-4M3-Assignment-5-Solutions.pdf (file) | 1.58 MB | 1 | ||
| 02:17, 4 December 2014 | 2014-4M3-Assignment-4-Solutions.pdf (file) | 204 KB | 1 | ||
| 21:04, 2 December 2014 | 2014-4M3-Wrap-up.pdf (file) | 3.67 MB | 1 | ||
| 21:07, 29 November 2014 | 2014-4M3-Assignment-5.pdf (file) | 449 KB | 1 | ||
| 17:22, 25 November 2014 | 2013-4M3-Final-exam.pdf (file) | 1.27 MB | 1 | ||
| 17:21, 25 November 2014 | 2012-4M3-Final-exam.pdf (file) | 1.27 MB | 1 | ||
| 22:30, 24 November 2014 | 2014-4M3-Drying.pdf (file) | 8.23 MB | 1 | ||
| 13:27, 21 November 2014 | 2014-4M3-Adsoprtion.pdf (file) | 6.91 MB | 1 | ||
| 19:08, 12 November 2014 | Adsorption-example-from-VLE-raw-data.png (file) | ![]() |
69 KB | 1 | |
| 01:36, 12 November 2014 | 2014-4M3-Adsoprtion-part-1.pdf (file) | 6.9 MB | 1 | ||
| 13:19, 3 November 2014 | 2014-4M3-Assignment-4.pdf (file) | 101 KB | 1 | ||
| 15:27, 28 October 2014 | 2014-4M3-Liquid-Liquid-Extraction.pdf (file) | 15.23 MB | 1 | ||
| 18:58, 21 October 2014 | 2014-4M3-Membranes.pdf (file) | 5.9 MB | 1 | ||
| 15:09, 14 October 2014 | 2014-4M3-Assignment-3-Solutions.pdf (file) | 186 KB | 1 | ||
| 18:44, 7 October 2014 | 2014-4M3-Assignment-2-Solutions.pdf (file) | 339 KB | 1 | ||
| 16:40, 4 October 2014 | 2014-4M3-Assignment-3.pdf (file) | 89 KB | 1 | ||
| 12:12, 3 October 2014 | 2014-4M3-Assignment-1-Solutions.pdf (file) | 341 KB | 1 | ||
| 18:27, 2 October 2014 | 2014-4M3-Cyclones.pdf (file) | 1.72 MB | 1 | ||
| 15:44, 23 September 2014 | 2014-4M3-Filtration.pdf (file) | 3.96 MB | 1 | ||
| 22:20, 19 September 2014 | 2014-4M3-Assignment-2.pdf (file) | 72 KB | 1 | ||
| 21:18, 18 September 2014 | 2014-4M3-Centrifuges.pdf (file) | 5.64 MB | 1 | ||
| 12:23, 16 September 2014 | 2014-4M3-Particle-size-characterization.pdf (file) | 943 KB | 1 | ||
| 18:57, 11 September 2014 | 2014-4M3-Assignment-1.pdf (file) | 906 KB | 1 | ||
| 17:05, 9 September 2014 | 2014-4M3-Sedimentation.pdf (file) | 5.98 MB | 1 | ||
| 20:24, 8 September 2014 | 2014-4M3-Section-1-partB.pdf (file) | 1.74 MB | 1 | ||
| 12:43, 8 September 2014 | First-class-4M3-2014.pdf (file) | 42 KB | 1 | ||
| 15:03, 4 September 2014 | 2014-4M3-Section-1-partA.pdf (file) | 1.91 MB | 1 | ||
| 15:49, 30 August 2014 | 4M3-Course-outline-2014.pdf (file) | 104 KB | 1 | ||
| 14:11, 6 December 2013 | 2013-4M3-Drying.pdf (file) | 8.24 MB | 1 | ||
| 19:21, 3 December 2013 | 4M3-2013-Assignment-5-Solutions.pdf (file) | 122 KB | 1 | ||
| 22:14, 2 December 2013 | 2013-4M3-Wrap-up.pdf (file) | 3.74 MB | 1 | ||
| 23:23, 29 November 2013 | 4M3-2013-Assignment-4-Solution.pdf (file) | 824 KB | 1 | ||
| 18:10, 29 November 2013 | 2013-4M3-Mechanical-Separations.pdf (file) | 13.71 MB | 1 | ||
| 17:58, 29 November 2013 | 2013-4M3-Administrative-Overview.pdf (file) | 2 MB | 1 | ||
| 17:44, 29 November 2013 | 2013-4M3-Membranes.pdf (file) | 5.91 MB | 1 | ||
| 00:26, 28 November 2013 | 2013-4M3-Drying-13B.pdf (file) | 5.9 MB | 1 | ||
| 17:37, 26 November 2013 | Psychrometric-chart-Geankoplis-p568.pdf (file) | 1.61 MB | 1 | ||
| 17:35, 26 November 2013 | 4M3-2013-Assignment-5.pdf (file) | 105 KB | 2 | ||
| 04:27, 25 November 2013 | 2013-4M3-Adsorption.pdf (file) | 7.44 MB | 1 | ||
| 02:18, 19 November 2013 | 2013-4M3-Adsorption-12A.pdf (file) | 3 MB | 1 | ||
| 23:15, 14 November 2013 | 2013-4M3-Adsorption-11D.pdf (file) | 1.2 MB | 1 | ||
| 20:58, 13 November 2013 | 2013-4M3-Liquid-Liquid-Extraction.pdf (file) | 16.18 MB | 1 | ||
| 18:52, 12 November 2013 | 2013-4M3-Liquid-Liquid-Extraction-11A.pdf (file) | 10.42 MB | 1 | ||
| 20:51, 7 November 2013 | 4M3-2013-Assignment-4.pdf (file) | 280 KB | 1 | ||
| 20:33, 7 November 2013 | Seader-ternary-example-base.pdf (file) | 415 KB | 1 | ||
| 00:00, 7 November 2013 | 2013-4M3-Liquid-Liquid-Extraction-10B.pdf (file) | 3.96 MB | 1 | ||
| 20:58, 6 November 2013 | 2013-4M3-Midterm-solutions.pdf (file) | 7.44 MB | 1 | ||
| 04:21, 25 October 2013 | 2013-4M3-Midterm.pdf (file) | 157 KB | 1 |
